Summicron (II) f= 5 cm 1:2

From Leica Wiki (English)
Jump to navigationJump to search

M5f2ii.jpg

  • Leica Order Nos. - 11817-black - 11819-black - [1117-black, 11318 (DR), 11918 (DR) concurrent in catalog] . LLC - 120
  • Production era - 1968-1979 < 44,029 lenses
  • Variants - Cylindrical aluminum as shown - [Scalloped focusing knurl (SFK) and dual range (DR) close focus (with "eyes") plated brass versions were still available during the decade, per Forum discussions 3 & 4 below]
  • Lens mount - M-bayonet
  • Number of lenses /groups - 6 /5 (aluminum) - [a limited number of the earlier 7 /4 plated brass versions 1117, 1118, 11318 (DR) and 11918 (DR) occur in the serial nos. listed below]
  • F stop range - f /2 - f /16
  • Closest focusing distance - 0.7 m
  • Smallest object field - 277 x 416 mm
  • Diaphragm setting /type - 10-blade
  • Angle of view diagonal - 45 degrees
  • Filter type - E39
  • Accessories - Hood: ITDOO 12585
  • Materials - Black anodized aluminum
  • Dimensions (length x diameter) - 50 x 51 mm / 1.97 x 2.01 in
  • Weight - 240 g
  • Inscription - LEITZ WETZLAR 2XXXXXX SUMMICRON 1:2/50
  • Designer - Walter Mandler
  • Tech Data - Erwin Puts (2002) Leica M-Lenses.pdf - pgs. 43 - 48

Comment

Summicron (II) f= 5 cm 1:2 Serial Numbers

Serial numbers compiled from known lenses and Puts Pocket Pod.pdf
* Lens 2822922 is Summicron-R 2/50
SN Start SN End Product Year Total
2269251 2270250 Summicron f= 5 cm 1:2 (SKF-black) 1968 1000
2278751 2279750 Summicron f= 5 cm 1:2 (SKF-chrom+DR) 1968 1000
2294001 2296350 Summicron f= 5 cm 1:2 (black) 1968 2350
2307151 2307450 Summicron f= 5 cm 1:2 1968 300
2314751 2314800 Summicron f= 5 cm 1:2 1969 50
2330801 2332800 Summicron f= 5 cm 1:2 (black) 1969 2000
2338801 2340800 Summicron f= 5 cm 1:2 1969 2000
2349301 2351300 Summicron f= 5 cm 1:2 1969 2000
2356301 2358300 Summicron f= 5 cm 1:2 (SFK-DR-chrom) 1969 2000
2385701 2387700 Summicron f= 5 cm 1:2 (black 11 817+819) 1970 2000
2407001 2409000 Summicron f= 5 cm 1:2 (black 11 817) 1970 2000
2432751 2434750 Summicron f= 5 cm 1:2 (black) 1970 2000
2438001 2440000 Summicron f= 5 cm 1:2 (black) 1970 2000
2444001 2446000 Summicron f= 5 cm 1:2 1970 2000
2453501 2455500 Summicron f= 5 cm 1:2 (black 11 817) 1970 2000
2518101 2520100 Summicron f= 5 cm 1:2 (black 11 817) 1972 2000
2522401 2522500 Summicron f= 5 cm 1:2 1972 100
2533851 2536250 Summicron f= 5 cm 1:2 (black 11 817) 1972 2400
2583501 2585500 Summicron f= 5 cm 1:2 (black 11 819) 1973 2000
2608501 2610500 Summicron f= 5 cm 1:2 (black 11 817) 1973 2000
2656901 2656950 Summicron f= 5 cm 1:2 1973 50
2698501 2698600 Summicron f= 5 cm 1:2 1974 100
2731922 2731950 Summicron f= 5 cm 1:2 1975 29
2756351 2757350 Summicron f= 5 cm 1:2 (black) 1975 1000
2794651 2796150 Summicron f= 5 cm 1:2 1976 1500
2822351 *2826350 Summicron-M f= 5 cm 1:2 1977 4000
2887001 2887150 Summicron f= 5 cm 1:2 1978 150
TOTAL ASSIGNED SERIAL NUMBERS 1968-1978 40,529

Lens superseded by 50mm f/2 Summicron-M