Super-Angulon f= 2.1 cm 1:4

From Leica Wiki (English)
Jump to navigationJump to search

Sangulon.jpg M-21f4-sa.jpg A2140.jpg

  • Leica Order No. - SUOON 11 002 (S), SUMOM 11 102 (M) LLC - 138
  • Production era - 1958-1981, 1462 screw and 5292* M-bayonet < 27,000 lenses (*low number, perhaps ca.20,000 based on assigned s/n list below - or more of the 1:4 lenses should be listed as the 1:3.4 lens or as R lens - see s/n notes)
  • Manufacturer - Schneider-Kreuznach
  • Lens mount - Leica Screw-thread and unique M-bayonet addaptor removable for screw-mount use
  • Compatibility - Can be used on M8 or M9 cameras (without exposure metering).
  • Number of lenses /groups - 9 /4
  • F stop range - f/4-f/22 in full click-stops
  • Closest focusing distance - 0.4 mm /16 in
  • Smallest object field - 380 x 570 mm
  • Diaphragm setting /type - 9-blade
  • Angle of view diagonal - 92 degrees
  • Filter type - A42 - E39
  • Accessories - Viewfinder: SBKOO; Hood: IWKOO 12502; Back cap: OIXMO
  • Materials - Chrome plated brass
  • Dimensions (length x diameter) - 51 x 27 mm / 2.01 x 1.06 in
  • Weight - 250 g /8.82 oz
  • Inscription - SUPER-ANGULON 1:4/21 LEITZ WETZLAR 1XXXXXX
  • Designer - Guenther Klemt at Schneider Kreuznack

Comment

Super-Angulon f= 2.1 cm 1:4 Serial Numbers

Serial numbers compiled from known lenses and Puts Pocket Pod.pdf
* Note: JCB has 1967101 as the first batch f= 2.1 cm 1:3.4 lens - see Forum discussion [1] above - Puts has this batch with the 1:4 lens
** Westlicht has at least one in this batch as R lens
^ Schouten has lenses 2027728 & 2035381 as 1:3.4 not 1:4
SN Start SN End Product Year Total
1583001 1583100 Super-Angulon f= 2.1 cm 1:4 1958 100
1604001 1605000 Super-Angulon f= 2.1 cm 1:4 (S) 1958 1000
1645301 1647000 Super-Angulon f= 2.1 cm 1:4 (M) 1959 1700
1672501 1673500 Super-Angulon f= 2.1 cm 1:4 (S+M) 1959 1000
1674501 1675500 Super-Angulon f= 2.1 cm 1:4 (S+M) 1959 1000
1676001 1677000 Super-Angulon f= 2.1 cm 1:4 (S+M) 1959 1000
1714501 1717000 Super-Angulon f= 2.1 cm 1:4 (M) 1959 2500
1967101* 1968100 Super-Angulon f= 2.1 cm 1:4* 1962 1000
2027501^ 2028000 Super-Angulon f= 2.1 cm 1:4^ (S) 1964 500
2035001^ 2036000 Super-Angulon f= 2.1 cm 1:4^ (S) 1964 1000
2054001 2056000 Super-Angulon f= 2.1 cm 1:4 1964 2000
2057501 2059500 Super-Angulon f= 2.1 cm 1:4 1964 2000
2283351 2283950 Super-Angulon f= 2.1 cm 1:4 1968 600
2318401 2319000 Super-Angulon f= 2.1 cm 1:4 1969 600
2353301 2354300 Super-Angulon f= 2.1 cm 1:4 1969 1000
2396401 2398400 Super-Angulon f= 2.1 cm 1:4 1970 2000
2448001 2450000 Super-Angulon f= 2.1 cm 1:4 1970 2000
2485201 2487200 Super-Angulon f= 2.1 cm 1:4 1971 2000
2613101 2615100 Super-Angulon f= 2.1 cm 1:4 1973 2000
2820351 2821350 Super-Angulon f= 2.1 cm 1:4 1977 1000
2982601 2983100 Super-Angulon f= 2.1 cm 1:4 1979 500**
3105001 3105500 Super-Angulon f= 2.1 cm 1:4 1981 500
TOTAL ASSIGNED SERIAL NUMBERS 1958-1981 27,000