All About Photographic Lenses.
Specifications, comparison, reviews, MTF-charts for lenses by Canon, Nikon, Sony, Pentax, Olympus, Sigma, Tamron, Carl Zeiss, etc.

Lens Ratings by views

Lens ratings are submitted by club members. Only lenses rated by at least by 5 different users are displayed. In the future the minimum number of votes needed will be increased. The types of ratings are as follows: by views, by number of owner reviews, by number of owners, by price.

Sort by: Rating Views User reviews Number of owners Average price

Lens Brands:
3M
A. Schacht Ulm
Access
Accura
Admiral
Aetna
Agfa
Albinar
Angenieux
Arsat
Asahi Takumar
Avanar
Bausch & Lomb
Bell+Howell
Beroflex
Bower
Bronica
Bushnell
Canon
Carena
Carl Zeiss
Carl Zeiss Jena
Centon
Chinon
Cimko
Computar
Cosina
Dallmeyer
Danubia
Edixar
Elicar
Enna München
Exakta
Focal
Fuji
Goerz
Granit
Hanimex
Hasselblad
Helios
Hoya
Industar
Isco-Gottingen
JCPenney
Jupiter
Kaleinar
Kenlock
Kiron
Kodak
Komura
Konica
Leica
Lentar
Makinon
Mamiya
Meike
Meopta
Meyer-Optik Görlitz
Minolta
Mir
Miranda
Mitakon
MTO
Nikon
Novoflex
Olympus
Opteca
Osawa
Other brand
Panagor
Panasonic
Paragon
Peleng
Pentacon
Pentax
Petri
PhaseOne
Phoenix
Polar
Porst
Praktica
Promaster
Quantaray
Revuenon
Ricoh
Rodenstock
Rokinon
Rollei
Rubinar
Sakar
Samsung
Samyang
Schneider Kreuznach
Sears
Sigma
Sironar
SLR Magic
Soligor
Sony
Spiratone
Steinheil München
Sun
Tair
Tamron
Telear
Telezenitar
Tokina
Topcor
Varexon
Vega
Vivitar
Voigtlander
Volna
Walimex
Yantar
Yashica
Yongnuo
Zenitar
Zenzanon
Zodiak
Zykkor
Lens NameViews
1)SMC Pentax-M 50 mm f/ 1.7 22995
2)SMC Pentax-A 50 mm f/ 1.7 18518
3)SMC Pentax-M 50 mm f/ 1.4 17970
4)SMC Pentax-A 50 mm f/ 1.4 15809
5)SMC Pentax 50 мм f/ 1.2 15268
6)SMC Pentax-A 35-105 mm f/ 3.5 14402
7)SMC Pentax-A 28 mm f/ 2.8 14156
8)SMC Pentax-F 35-70mm f/ 3.5-4.5 14093
9)SMC Pentax-M 28 mm f/ 2.8 13624
10)SMC Pentax 28 mm f/ 3.5 13057
11)SMC Pentax-M 35-70 mm f/ 2.8-3.5 13022
12)SMC Pentax-F ZOOM 70-210 mm f/ 4-5.6 12209
13)Pentax-F Zoom 28-80 mm f/ 3.5-4.5 SMC 12008
14)Asahi Super-Takumar 50 mm f/ 1.4 (early) 11964
15)SMC Pentax 50 mm f/ 1.4 11832
16)SMC Pentax-M 135 mm f/ 3.5 11818
17)SMC Pentax-FA 28-70 mm f/ 4 AL 11761
18)SMC Pentax-A 50 mm f/ 2 11579
19)Pentax 55 mm f/ 1.8 SMC 11507
20)Pentax-A Zoom 35-70 mm f/ 4.0 SMC 11305
21)SMC Pentax-M 50 mm f/ 2 10631
22)Pentax-FAJ 28-80 mm f/ 3.5-5.6 AL SMC 10618
23)SMC Pentax-M 85 mm f/ 2 10511
24)SMC Pentax-A 70-210 mm f/ 4 10497
25)SMC Pentax-A 135 mm f/ 2.8 10015
26)SMC Pentax-M 24-35 mm f/ 3.5 9919
27)Pentax SMC K 135 mm f/ 2.5 9886
28)Pentax SMC DA 40 mm f/ 2.8 Limited 9637
29)Pentax SMC FA 43 mm f/ 1.9 Limited 9526
30)SMC Pentax FA 50 mm f/ 1.4 9525
31)SMC Pentax-FA 70-200 mm f/ 4-5.6 Power Zoom 9200
32)Pentax-A 28-135 mm f/ 4 SMC 9131
33)SMC Pentax-F 24-50 mm f/ 4 9015
34)Pentax-F Zoom 28-80 mm f/ 3.5-4.5 8750
35)Pentax-A Zoom 70-200 mm f/ 4 8656
36)SMC Pentax M 40-80 mm f/ 2.8-4 8632
37)SMC Pentax-M Macro 50 mm f/ 4.0 8592
38)SMC Pentax-FA 80-320 mm f/ 4.5-5.6 8589
39)SMC Pentax-M 200 mm f/ 4 8574
40)Pentax FA 28-105 mm f/ 4-5.6 Power zoom 8506
41)SMC Pentax-FA 35-80 mm f/ 4-5.6 8489
42)SMC Pentax-M 40 mm f/ 2.8 8404
43)SMC Pentax-F Zoom 35-105 mm f/ 4-5.6 8371
44)SMC Pentax-M 75-150 mm f/ 4 8315
45)SMC Pentax-FA 28 mm f/ 2.8 AL 8287
46)SMC Pentax-M 100 mm f/ 4 Macro 8241
47)SMC Pentax FA 100 mm f/ 2.8 Macro 8009
48)SMC Pentax-DA 18-55 mm f/ 3.5-5.6 AL WR 7976
49)SMC Pentax 35 мм f/ 2 7947
50)SMC Pentax-A Macro 50 mm f/ 2.8 7864
51)SMC Pentax 200 mm f/ 2.5 7860
52)SMC Pentax-M 28-50 mm f/ 3.5-4.5 7826
53)smc Pentax-M 100 mm f/ 2.8 7760
54)Pentax-A 24-50 mm f/ 4 SMC 7729
55)SMC Pentax-A 645 55 mm f/ 2.8 7630
56)SMC Pentax-M 35 мм f/ 2 7565
57)SMC Pentax-M 80-200 mm f/ 4.5 7432
58)SMC Pentax-DA L 18-55 mm f/ 3.5-5.6 AL 7362
59)SMC Pentax-M 150 mm f/ 3.5 7327
60)SMC Pentax 85 мм f/ 1.8 7306
61)SMC Pentax-M 28 mm f/ 3.5 7301
62)SMC Pentax-FA 28-200 mm f/ 3.8-5.6 7248
63)Pentax-A 28-80 mm f/ 3.5-4.5 7138
64)Pentax SMC 135mm f/3.5 7072
65)Pentax SMC FA 31mm f/1.8 AL ED Limited 7037
66)SMC Pentax DA 35 mm f/ 2.4 AL 7033
67)SMC Pentax-FA 50 mm f/ 1.7 7004
68)Pentax SMC DA 16-45 mm f/ 4 ED AL 6964
69)SMC Pentax-A 35-80 mm f/ 4-5.6 6899
70)SMC Pentax-A 135 mm f/ 1.8 6651
71)SMC Pentax-FA 28-80 mm f/ 3.5-4.7 PZ 6626
72)SMC Pentax-F 100-300 mm f/ 4.5-5.6 6613
73)SMC Pentax FA 50 mm f/ 2.8 Macro 6511
74)SMC Pentax 67 200mm f/4 6453
75)SMC Pentax 30 мм f/ 2.8 6441
76)SMC Pentax-M 28 mm f/ 2.8 (2) 6408
77)SMC Pentax-M 20 мм f/ 4 6405
78)SMC Pentax FA* 200 mm f/ 2.8 ED (IF) 6373
79)SMC Pentax 50 mm f/ 1.4 6339
80)SMC Pentax-A 100 mm f/ 4 Macro 6301
81)Pentax-DA 18-135 mm f/ 3.5-5.6 ED AL DC WR 6257
82)SMC Pentax-M Zoom 40-80 mm f/ 2.8-4 6250
83)SMC Pentax DA 18-55 mm f/ 3.5-5.6 AL II 6241
84)SMC Pentax 120 mm f/ 2.8 6236
85)SMC Pentax DA* 50-135 mm f/ 2.8 ED [IF] SDM 6179
86)SMC Pentax-A 15 mm f/ 3.5 6070
87)SMC Pentax Zoom 45-125 mm f/ 4 6062
88)SMC Pentax FA 77 mm f/ 1.8 Limited 6051
89)SMC Pentax 400 mm f/ 5.6 6011
90)SMC Pentax-F 17-28 mm f/ 3.5-4.5 Fish-Eye 5914
91)SMC Pentax DA 50-200 mm f/ 4-5.6 ED 5880
92)Pentax SMC-FA 20 mm f/ 2.8 5852
93)SMC Pentax-A 645 45 mm f/ 2.8 5843
94)SMC Pentax-A 645 75 mm f/ 2.8 5814
95)SMC Pentax 18 мм f/ 3.5 5770
96)SMC Pentax-A 28 mm f/ 2.0 5758
97)SMC Pentax 35 mm f/ 3.5 5692
98)Pentax smc FA 35 mm f/ 2 AL 5655
99)SMC Pentax-A 100 mm f/ 2.8 5600
100)SMC Pentax-A 645 35 mm f/ 3.5 5581
101)SMC Pentax-FA 28-90 mm f/ 3.5-5.6 5542
102)SMC Pentax DA 15 mm f/ 4 ED AL Limited 5536
103)SMC Pentax-A 35 mm f/ 2.8 5471
104)SMC Pentax-DA 50 mm f/ 1.8 5393
105)Pentax Super-Multi-Coated Takumar 35mm f/2 5321
106)Pentax-110 70 mm f/ 2.8 5314
107)SMC Pentax SOFT 85 mm f/ 2.2 5312
108)SMC Pentax 24 mm f/ 3.5 5267
109)SMC Pentax DA 55-300 mm f/ 4-5.8 ED 5244
110)Pentax SMC-FA* 24 mm f/ 2 AL [IF] 5186
111)SMC Pentax-A 645 200 mm f/ 4 5147
112)SMC Pentax 17 mm f/ 4 Fish-Eye 5127
113)SMC Pentax SHIFT 28 mm f/ 3.5 5114
114)SMC Pentax-A 645 120 mm f/ 4 Macro 5059
115)SMC Pentax-FA 20-35 mm f/ 4 AL 5058
116)SMC Pentax DA 21mm f/ 3.2 AL Limited 5054
117)Pentax SMC DA 35 mm f/ 2.8 Macro Limited 5051
118)SMC Pentax D FA Macro 50 mm f/ 2.8 4953
119)SMC Pentax-F 50 mm f/ 1.7 4917
120)SMC Pentax DA 55 mm f/ 1.4 SDM 4891
121)SMC Pentax 17 mm f/ 4 Fish-eye 4890
122)Pentax-A* 85 mm f/ 1.4 4862
123)SMC Pentax 24 mm f/ 2.8 4860
124)SMC Pentax-A  80-200 mm f/ 4.7-5.6 4854
125)Pentax SMC P-FA J 75-300 mm f/ 4.5-5.8 AL 4845
126)Pentax-DA 20-40 mm f/ 2.8-4 ED Limited DC WR HD 4840
127)Pentax SMC D FA Macro WR 100 mm f/ 2.8 4822
128)Pentax P FA 24-90 mm f/ 3.5-4.5 AL SMC 4767
129)Pentax SMC DA 16-50 mm f/ 2.8 ED AL (IF) SDM 4743
130)Pentax SMC FA 645 120 mm f/ 4 Macro 4731
131)SMC Pentax DA 17-70 mm f/ 4 AL (IF) SDM 4697
132)SMC Pentax-A Macro 100 mm f/ 2.8 4635
133)Pentax SMC DA 12-24 mm f/ 4 ED AL(IF) 4604
134)Pentax-110 18 mm f/ 2.8 4600
135)SMC Pentax DA* 300 mm f/ 4 ED [IF] SDM 4562
136)Pentax SMC DA 60-250 mm f/ 4 ED (IF) SDM 4481
137)SMC Pentax-A 645 150 mm f/ 3.5 4478
138)Pentax-110 20-40mm f/2.8 4359
139)Pentax Q 5-15 mm f/ 2.8-4.5 Standard Zoom (02) 4300
140)Pentax SMC FA 28-105 mm f/ 4-5.6 IF 4293
141)SMC PENTAX-DA 40 mm f/ 2.8 XS 4289
142)Pentax Super Takumar 6x7 150mm f/2.8 4280
143)SMC Pentax Fish Eye DA 10-17 mm f/ 3.5-4.5 ED (IF) 4276
144)SMC Pentax-DA 645 25 mm f/ 4 AL SDM 4276
145)Sears 50 mm f/ 2 4210
146)Pentax-110 50mm f/2.8 4192
147)HD Pentax-DA 55-300 mm f/ 4-5.8 ED WR 4163
148)Pentax SMC DA 18-250 mm f/ 3.5-6.3 ED AL IF 4088
149)Pentax SMC DA 70mm f/2.4 Limited 4067
150)Pentax-F Zoom 70-200 mm f/ 4-5.6 3993
151)HD Pentax-D FA 15-30 mm f/ 2.8 ED SDM WR 3937
152)Pentax SMC-DA 14 mm f/ 2.8 ED [IF] 3926
153)Pentax Super-Multi-Coated Reflex-Takumar 1000 mm f/ 8 3917
154)SMC Pentax DA 18-270 mm f/ 3.5-6.3 ED SDM 3864
155)HD Pentax-D FA 28-105 mm f/ 3.5-5.6 ED DC WR 3848
156)SMC Pentax-F 85 mm f/ 2.8 Soft 3798
157)SMC Pentax-FA Zoom 28-105 mm f/ 3.2-4.5 3750
158)SMC Pentax 150 mm f/ 4 3692
159)SMC Pentax-FA J Zoom 18-35mm 3668
160)Pentax Super-Takumar 6x7 75mm f/4.5 3631
161)Pentax S-M-C Takumar 135mm f/4 Macro 3479
162)Pentax Q 15-45 mm f/ 2.8 Telephoto Zoom (06) 3455
163)Pentax Q 3.8-5.9 mm f/ 3.7-4 Wide Zoom (08) 3395
164)Pentax-110 24 mm f/ 2.8 3290
165)Pentax SMC 6x7 165mm f/2.8 3283
166)Pentax Q 8.5 mm f/ 1.9 Standard Prime (01) 3268
167)Pentax Takumar 6x7 400 mm f/ 4 3230
168)Pentax Q 3.2 mm f/ 5.6 Fish-Eye (03) 3207
169)Pentax Takumar 6x7 600 mm f/ 4 3182
170)Tokura 28-70 mm f/ 3.5-4.8 MC Macro 3129
171)Pentax Takumar 6x7 800 mm f/ 4 3097
172)Pentax SMC 6x7 45mm f/4 3023
173)Pentax SMC 100mm f/4 Macro 2934
174)SMC Pentax DA* 200 mm f/ 2.8 ED [IF] SDM 2923
175)Pentax SMC 6x7 800 mm f/ 6.7 ED 2882
176)Pentax Super-Takumar 6x7 300 mm f/ 4 2871
177)Pentax SMC 6x7 90mm f/2.8 2829
178)Pentax HD D-FA 24-70 mm f/ 2.8 ED SDM WR 2775
179)Pentax SMC-M* 67 300 mm f/ 4 (ED) IF 2700
180)Pentax SMC 6x7 120mm f/3.5 Soft 2649
181)Pentax SMC-M* 67 400 mm f/ 4 ED (IF) 2623
182)Pentax SMC 6x7 75mm f/4.5 Shift 2567
183)Pentax Fisheye Takumar 6x7 35mm f/4.5 2543
184)Pentax SMC 6x7 55mm f/4 2498
185)Pentax Super-Multi-Coated Takumar 6x7 500 mm f/ 5.6 2471
186)Pentax HD D FA* 70-200 mm f/ 2.8 ED DC AW 2435
187)SMC Pentax 105 mm f/ 2.8 2396
188)HD Pentax-DA* 11-18 mm f/ 2.8 ED DC AW 2225
189)Pentax SMC 6x7 165mm f/4 Leaf Shutter 2063
190)SMC Pentax-DA L 55-300 mm f/ 4-5.8 ED 2000
191)Pentax HD D FA 150-450 mm f/ 4.5-5.6 ED DC AW 1998
192)HD Pentax-D FA* 50 mm f/ 1.4 SDM AW 1621
193)HD Pentax-DA 18-50 mm f/ 4-5.6 DC WR RE 1547
194)SMC Pentax 55mm F2 1327