All About Photographic Lenses.
Specifications, comparison, reviews, MTF-charts for lenses by Canon, Nikon, Sony, Pentax, Olympus, Sigma, Tamron, Carl Zeiss, etc.

Lens Ratings by views

Lens ratings are submitted by club members. Only lenses rated by at least by 5 different users are displayed. In the future the minimum number of votes needed will be increased. The types of ratings are as follows: by views, by number of owner reviews, by number of owners, by price.

Sort by: Rating Views User reviews Number of owners Average price

Lens Brands:
3M
A. Schacht Ulm
Access
Accura
Admiral
Aetna
Agfa
Albinar
Angenieux
Arsat
Asahi Takumar
Avanar
Bausch & Lomb
Bell+Howell
Beroflex
Bower
Bronica
Bushnell
Canon
Carena
Carl Zeiss
Carl Zeiss Jena
Centon
Chinon
Cimko
Computar
Cosina
Dallmeyer
Danubia
Edixar
Elicar
Enna München
Exakta
Focal
Fuji
Goerz
Granit
Hanimex
Hasselblad
Helios
Hoya
Industar
Isco-Gottingen
JCPenney
Jupiter
Kaleinar
Kenlock
Kiron
Kodak
Komura
Konica
Leica
Lentar
Makinon
Mamiya
Meike
Meopta
Meyer-Optik Görlitz
Minolta
Mir
Miranda
Mitakon
MTO
Nikon
Novoflex
Olympus
Opteca
Osawa
Other brand
Panagor
Panasonic
Paragon
Peleng
Pentacon
Pentax
Petri
PhaseOne
Phoenix
Polar
Porst
Praktica
Promaster
Quantaray
Revuenon
Ricoh
Rodenstock
Rokinon
Rollei
Rubinar
Sakar
Samsung
Samyang
Schneider Kreuznach
Sears
Sigma
Sironar
SLR Magic
Soligor
Sony
Spiratone
Steinheil München
Sun
Tair
Tamron
Telear
Telezenitar
Tokina
Topcor
Varexon
Vega
Vivitar
Voigtlander
Volna
Walimex
Yantar
Yashica
Yongnuo
Zenitar
Zenzanon
Zodiak
Zykkor
Lens NameViews
1)SMC Pentax-M 50 mm f/ 1.7 21710
2)SMC Pentax-A 50 mm f/ 1.7 17412
3)SMC Pentax-M 50 mm f/ 1.4 16761
4)SMC Pentax-A 50 mm f/ 1.4 14788
5)SMC Pentax 50 мм f/ 1.2 14443
6)SMC Pentax-A 35-105 mm f/ 3.5 13458
7)SMC Pentax-A 28 mm f/ 2.8 13175
8)SMC Pentax-F 35-70mm f/ 3.5-4.5 12930
9)SMC Pentax-M 28 mm f/ 2.8 12437
10)SMC Pentax-M 35-70 mm f/ 2.8-3.5 12339
11)SMC Pentax 28 mm f/ 3.5 12268
12)SMC Pentax-F ZOOM 70-210 mm f/ 4-5.6 11420
13)Pentax-F Zoom 28-80 mm f/ 3.5-4.5 SMC 11390
14)SMC Pentax-M 135 mm f/ 3.5 11243
15)Asahi Super-Takumar 50 mm f/ 1.4 (early) 11229
16)SMC Pentax-FA 28-70 mm f/ 4 AL 11134
17)SMC Pentax 50 mm f/ 1.4 11121
18)Pentax 55 mm f/ 1.8 SMC 10919
19)Pentax-A Zoom 35-70 mm f/ 4.0 SMC 10825
20)SMC Pentax-A 50 mm f/ 2 10707
21)Pentax-FAJ 28-80 mm f/ 3.5-5.6 AL SMC 10300
22)SMC Pentax-M 50 mm f/ 2 10061
23)SMC Pentax-A 70-210 mm f/ 4 9882
24)SMC Pentax-M 85 mm f/ 2 9690
25)SMC Pentax-A 135 mm f/ 2.8 9388
26)SMC Pentax-M 24-35 mm f/ 3.5 9362
27)Pentax SMC DA 40 mm f/ 2.8 Limited 9293
28)Pentax SMC K 135 mm f/ 2.5 9289
29)Pentax SMC FA 43 mm f/ 1.9 Limited 8985
30)SMC Pentax FA 50 mm f/ 1.4 8946
31)SMC Pentax-FA 70-200 mm f/ 4-5.6 Power Zoom 8743
32)SMC Pentax-F 24-50 mm f/ 4 8666
33)Pentax-A 28-135 mm f/ 4 SMC 8624
34)Pentax-A Zoom 70-200 mm f/ 4 8280
35)SMC Pentax-M Macro 50 mm f/ 4.0 8210
36)SMC Pentax-FA 80-320 mm f/ 4.5-5.6 8185
37)Pentax-F Zoom 28-80 mm f/ 3.5-4.5 8151
38)SMC Pentax M 40-80 mm f/ 2.8-4 8113
39)Pentax FA 28-105 mm f/ 4-5.6 Power zoom 8096
40)SMC Pentax-FA 35-80 mm f/ 4-5.6 8009
41)SMC Pentax-M 200 mm f/ 4 7969
42)SMC Pentax-M 75-150 mm f/ 4 7942
43)SMC Pentax-F Zoom 35-105 mm f/ 4-5.6 7883
44)SMC Pentax-M 100 mm f/ 4 Macro 7772
45)SMC Pentax-M 40 mm f/ 2.8 7748
46)SMC Pentax-FA 28 mm f/ 2.8 AL 7665
47)SMC Pentax 35 мм f/ 2 7466
48)SMC Pentax 200 mm f/ 2.5 7453
49)SMC Pentax-DA 18-55 mm f/ 3.5-5.6 AL WR 7451
50)SMC Pentax FA 100 mm f/ 2.8 Macro 7423
51)SMC Pentax-M 28-50 mm f/ 3.5-4.5 7289
52)SMC Pentax-M 35 мм f/ 2 7237
53)SMC Pentax-A 645 55 mm f/ 2.8 7196
54)SMC Pentax-A Macro 50 mm f/ 2.8 7191
55)Pentax-A 24-50 mm f/ 4 SMC 7189
56)smc Pentax-M 100 mm f/ 2.8 7187
57)SMC Pentax-M 80-200 mm f/ 4.5 6978
58)SMC Pentax-FA 28-200 mm f/ 3.8-5.6 6943
59)SMC Pentax 85 мм f/ 1.8 6927
60)SMC Pentax-DA L 18-55 mm f/ 3.5-5.6 AL 6807
61)SMC Pentax-M 150 mm f/ 3.5 6776
62)SMC Pentax-M 28 mm f/ 3.5 6725
63)Pentax-A 28-80 mm f/ 3.5-4.5 6678
64)Pentax SMC FA 31mm f/1.8 AL ED Limited 6661
65)Pentax SMC DA 16-45 mm f/ 4 ED AL 6639
66)Pentax SMC 135mm f/3.5 6587
67)SMC Pentax-A 35-80 mm f/ 4-5.6 6510
68)SMC Pentax DA 35 mm f/ 2.4 AL 6505
69)SMC Pentax-FA 50 mm f/ 1.7 6449
70)SMC Pentax-F 100-300 mm f/ 4.5-5.6 6235
71)SMC Pentax-A 135 mm f/ 1.8 6126
72)SMC Pentax-M 28 mm f/ 2.8 (2) 6087
73)SMC Pentax 50 mm f/ 1.4 6083
74)SMC Pentax 30 мм f/ 2.8 6027
75)SMC Pentax FA* 200 mm f/ 2.8 ED (IF) 6008
76)SMC Pentax-FA 28-80 mm f/ 3.5-4.7 PZ 6006
77)SMC Pentax 67 200mm f/4 5971
78)SMC Pentax-M 20 мм f/ 4 5934
79)SMC Pentax-M Zoom 40-80 mm f/ 2.8-4 5913
80)SMC Pentax-A 100 mm f/ 4 Macro 5913
81)Pentax-DA 18-135 mm f/ 3.5-5.6 ED AL DC WR 5857
82)SMC Pentax DA 18-55 mm f/ 3.5-5.6 AL II 5837
83)SMC Pentax FA 50 mm f/ 2.8 Macro 5779
84)SMC Pentax Zoom 45-125 mm f/ 4 5748
85)SMC Pentax 120 mm f/ 2.8 5748
86)SMC Pentax-A 15 mm f/ 3.5 5686
87)SMC Pentax 400 mm f/ 5.6 5669
88)SMC Pentax DA* 50-135 mm f/ 2.8 ED [IF] SDM 5665
89)SMC Pentax FA 77 mm f/ 1.8 Limited 5608
90)Pentax SMC-FA 20 mm f/ 2.8 5575
91)SMC Pentax DA 50-200 mm f/ 4-5.6 ED 5554
92)SMC Pentax-F 17-28 mm f/ 3.5-4.5 Fish-Eye 5508
93)SMC Pentax-A 28 mm f/ 2.0 5460
94)SMC Pentax-A 645 45 mm f/ 2.8 5368
95)SMC Pentax 18 мм f/ 3.5 5354
96)SMC Pentax-A 645 75 mm f/ 2.8 5330
97)SMC Pentax 35 mm f/ 3.5 5321
98)SMC Pentax-FA 28-90 mm f/ 3.5-5.6 5255
99)SMC Pentax DA 15 mm f/ 4 ED AL Limited 5224
100)Pentax smc FA 35 mm f/ 2 AL 5207
101)SMC Pentax-DA 50 mm f/ 1.8 5159
102)SMC Pentax-A 645 35 mm f/ 3.5 5133
103)SMC Pentax-A 100 mm f/ 2.8 5122
104)SMC Pentax-A 35 mm f/ 2.8 5116
105)Pentax Super-Multi-Coated Takumar 35mm f/2 4988
106)SMC Pentax DA 55-300 mm f/ 4-5.8 ED 4945
107)SMC Pentax 24 mm f/ 3.5 4902
108)Pentax SMC-FA* 24 mm f/ 2 AL [IF] 4895
109)Pentax-110 70 mm f/ 2.8 4834
110)SMC Pentax SOFT 85 mm f/ 2.2 4816
111)SMC Pentax-A 645 200 mm f/ 4 4813
112)SMC Pentax 17 mm f/ 4 Fish-Eye 4812
113)SMC Pentax-FA 20-35 mm f/ 4 AL 4788
114)Pentax SMC DA 35 mm f/ 2.8 Macro Limited 4773
115)SMC Pentax-A 645 120 mm f/ 4 Macro 4722
116)SMC Pentax SHIFT 28 mm f/ 3.5 4694
117)SMC Pentax DA 21mm f/ 3.2 AL Limited 4661
118)Pentax-DA 20-40 mm f/ 2.8-4 ED Limited DC WR HD 4641
119)SMC Pentax-A  80-200 mm f/ 4.7-5.6 4639
120)SMC Pentax 17 mm f/ 4 Fish-eye 4623
121)SMC Pentax DA 55 mm f/ 1.4 SDM 4611
122)Pentax SMC P-FA J 75-300 mm f/ 4.5-5.8 AL 4574
123)Pentax SMC D FA Macro WR 100 mm f/ 2.8 4549
124)Pentax SMC DA 16-50 mm f/ 2.8 ED AL (IF) SDM 4537
125)SMC Pentax D FA Macro 50 mm f/ 2.8 4535
126)SMC Pentax-F 50 mm f/ 1.7 4521
127)SMC Pentax DA 17-70 mm f/ 4 AL (IF) SDM 4494
128)Pentax P FA 24-90 mm f/ 3.5-4.5 AL SMC 4429
129)Pentax-A* 85 mm f/ 1.4 4429
130)SMC Pentax DA* 300 mm f/ 4 ED [IF] SDM 4373
131)SMC Pentax-A Macro 100 mm f/ 2.8 4339
132)SMC Pentax 24 mm f/ 2.8 4338
133)Pentax SMC DA 12-24 mm f/ 4 ED AL(IF) 4314
134)Pentax SMC FA 645 120 mm f/ 4 Macro 4279
135)Pentax-110 18 mm f/ 2.8 4259
136)SMC Pentax-A 645 150 mm f/ 3.5 4159
137)Pentax SMC DA 60-250 mm f/ 4 ED (IF) SDM 4071
138)Pentax Q 5-15 mm f/ 2.8-4.5 Standard Zoom (02) 4064
139)Sears 50 mm f/ 2 4044
140)Pentax SMC FA 28-105 mm f/ 4-5.6 IF 4038
141)Pentax-110 20-40mm f/2.8 4034
142)SMC Pentax Fish Eye DA 10-17 mm f/ 3.5-4.5 ED (IF) 3992
143)SMC PENTAX-DA 40 mm f/ 2.8 XS 3992
144)HD Pentax-DA 55-300 mm f/ 4-5.8 ED WR 3988
145)Pentax-110 50mm f/2.8 3975
146)Pentax Super Takumar 6x7 150mm f/2.8 3969
147)SMC Pentax-DA 645 25 mm f/ 4 AL SDM 3936
148)Pentax SMC DA 18-250 mm f/ 3.5-6.3 ED AL IF 3878
149)Pentax SMC DA 70mm f/2.4 Limited 3867
150)Pentax SMC-DA 14 mm f/ 2.8 ED [IF] 3743
151)SMC Pentax DA 18-270 mm f/ 3.5-6.3 ED SDM 3657
152)SMC Pentax-FA Zoom 28-105 mm f/ 3.2-4.5 3559
153)SMC Pentax-F 85 mm f/ 2.8 Soft 3556
154)HD Pentax-D FA 15-30 mm f/ 2.8 ED SDM WR 3504
155)HD Pentax-D FA 28-105 mm f/ 3.5-5.6 ED DC WR 3485
156)Pentax Super-Multi-Coated Reflex-Takumar 1000 mm f/ 8 3472
157)Pentax-F Zoom 70-200 mm f/ 4-5.6 3461
158)SMC Pentax 150 mm f/ 4 3404
159)SMC Pentax-FA J Zoom 18-35mm 3372
160)Pentax Super-Takumar 6x7 75mm f/4.5 3280
161)Pentax Q 15-45 mm f/ 2.8 Telephoto Zoom (06) 3254
162)Pentax S-M-C Takumar 135mm f/4 Macro 3139
163)Pentax Q 3.8-5.9 mm f/ 3.7-4 Wide Zoom (08) 3137
164)Pentax Q 8.5 mm f/ 1.9 Standard Prime (01) 3050
165)Pentax-110 24 mm f/ 2.8 3021
166)Pentax Q 3.2 mm f/ 5.6 Fish-Eye (03) 2996
167)Pentax SMC 6x7 165mm f/2.8 2872
168)Pentax Takumar 6x7 600 mm f/ 4 2828
169)Pentax Takumar 6x7 400 mm f/ 4 2781
170)Pentax SMC 6x7 45mm f/4 2739
171)Pentax SMC 100mm f/4 Macro 2700
172)Tokura 28-70 mm f/ 3.5-4.8 MC Macro 2692
173)SMC Pentax DA* 200 mm f/ 2.8 ED [IF] SDM 2629
174)Pentax SMC 6x7 90mm f/2.8 2552
175)Pentax HD D-FA 24-70 mm f/ 2.8 ED SDM WR 2551
176)Pentax Super-Takumar 6x7 300 mm f/ 4 2546
177)Pentax Takumar 6x7 800 mm f/ 4 2522
178)Pentax SMC-M* 67 300 mm f/ 4 (ED) IF 2432
179)Pentax SMC 6x7 800 mm f/ 6.7 ED 2394
180)Pentax SMC 6x7 120mm f/3.5 Soft 2372
181)Pentax SMC-M* 67 400 mm f/ 4 ED (IF) 2320
182)Pentax Fisheye Takumar 6x7 35mm f/4.5 2271
183)Pentax SMC 6x7 75mm f/4.5 Shift 2261
184)Pentax SMC 6x7 55mm f/4 2250
185)Pentax Super-Multi-Coated Takumar 6x7 500 mm f/ 5.6 2150
186)Pentax HD D FA* 70-200 mm f/ 2.8 ED DC AW 2123
187)SMC Pentax 105 mm f/ 2.8 1969
188)HD Pentax-DA* 11-18 mm f/ 2.8 ED DC AW 1951
189)Pentax SMC 6x7 165mm f/4 Leaf Shutter 1790
190)Pentax HD D FA 150-450 mm f/ 4.5-5.6 ED DC AW 1718
191)SMC Pentax-DA L 55-300 mm f/ 4-5.8 ED 1590
192)HD Pentax-D FA* 50 mm f/ 1.4 SDM AW 1412
193)HD Pentax-DA 18-50 mm f/ 4-5.6 DC WR RE 1305
194)SMC Pentax 55mm F2 748