All About Photographic Lenses.
Specifications, comparison, reviews, MTF-charts for lenses by Canon, Nikon, Sony, Pentax, Olympus, Sigma, Tamron, Carl Zeiss, etc.

Lens Ratings by views

Lens ratings are submitted by club members. Only lenses rated by at least by 5 different users are displayed. In the future the minimum number of votes needed will be increased. The types of ratings are as follows: by views, by number of owner reviews, by number of owners, by price.

Sort by: Rating Views User reviews Number of owners Average price

Lens Brands:
3M
A. Schacht Ulm
Access
Accura
Admiral
Aetna
Agfa
Albinar
Angenieux
Arsat
Asahi Takumar
Avanar
Bausch & Lomb
Bell+Howell
Beroflex
Bower
Bronica
Bushnell
Canon
Carena
Carl Zeiss
Carl Zeiss Jena
Centon
Chinon
Cimko
Computar
Cosina
Dallmeyer
Danubia
Edixar
Elicar
Enna München
Exakta
Focal
Fuji
Goerz
Granit
Hanimex
Hasselblad
Helios
Hoya
Industar
Isco-Gottingen
JCPenney
Jupiter
Kaleinar
Kenlock
Kiron
Kodak
Komura
Konica
Leica
Lentar
Makinon
Mamiya
Meike
Meopta
Meyer-Optik Görlitz
Minolta
Mir
Miranda
Mitakon
MTO
Nikon
Novoflex
Olympus
Opteca
Osawa
Other brand
Panagor
Panasonic
Paragon
Peleng
Pentacon
Pentax
Petri
PhaseOne
Phoenix
Polar
Porst
Praktica
Promaster
Quantaray
Revuenon
Ricoh
Rodenstock
Rokinon
Rollei
Rubinar
Sakar
Samsung
Samyang
Schneider Kreuznach
Sears
Sigma
Sironar
SLR Magic
Soligor
Sony
Spiratone
Steinheil München
Sun
Tair
Tamron
Telear
Telezenitar
Tokina
Topcor
Varexon
Vega
Vivitar
Voigtlander
Volna
Walimex
Yantar
Yashica
Yongnuo
Zenitar
Zenzanon
Zodiak
Zykkor
Lens NameViews
1)SMC Pentax-M 50 mm f/ 1.7 23837
2)SMC Pentax-A 50 mm f/ 1.7 19288
3)SMC Pentax-M 50 mm f/ 1.4 18687
4)SMC Pentax-A 50 mm f/ 1.4 16403
5)SMC Pentax 50 мм f/ 1.2 15839
6)SMC Pentax-A 35-105 mm f/ 3.5 15183
7)SMC Pentax-F 35-70mm f/ 3.5-4.5 15161
8)SMC Pentax-A 28 mm f/ 2.8 14788
9)SMC Pentax-M 28 mm f/ 2.8 14323
10)SMC Pentax-M 35-70 mm f/ 2.8-3.5 13736
11)SMC Pentax 28 mm f/ 3.5 13634
12)SMC Pentax-F ZOOM 70-210 mm f/ 4-5.6 13039
13)Pentax-F Zoom 28-80 mm f/ 3.5-4.5 SMC 12546
14)SMC Pentax-FA 28-70 mm f/ 4 AL 12514
15)SMC Pentax-M 135 mm f/ 3.5 12380
16)Asahi Super-Takumar 50 mm f/ 1.4 (early) 12342
17)SMC Pentax-A 50 mm f/ 2 12304
18)SMC Pentax 50 mm f/ 1.4 12244
19)Pentax 55 mm f/ 1.8 SMC 11970
20)Pentax-A Zoom 35-70 mm f/ 4.0 SMC 11868
21)SMC Pentax-M 50 mm f/ 2 11346
22)SMC Pentax-A 70-210 mm f/ 4 11060
23)SMC Pentax-M 85 mm f/ 2 11054
24)Pentax-FAJ 28-80 mm f/ 3.5-5.6 AL SMC 10980
25)SMC Pentax-M 24-35 mm f/ 3.5 10523
26)SMC Pentax-A 135 mm f/ 2.8 10505
27)Pentax SMC K 135 mm f/ 2.5 10281
28)Pentax SMC DA 40 mm f/ 2.8 Limited 10001
29)Pentax SMC FA 43 mm f/ 1.9 Limited 9989
30)SMC Pentax FA 50 mm f/ 1.4 9818
31)SMC Pentax-FA 70-200 mm f/ 4-5.6 Power Zoom 9792
32)Pentax-A 28-135 mm f/ 4 SMC 9532
33)SMC Pentax-M 40 mm f/ 2.8 9487
34)SMC Pentax-F 24-50 mm f/ 4 9467
35)SMC Pentax M 40-80 mm f/ 2.8-4 9314
36)Pentax-F Zoom 28-80 mm f/ 3.5-4.5 9241
37)Pentax-A Zoom 70-200 mm f/ 4 9238
38)SMC Pentax-FA 80-320 mm f/ 4.5-5.6 9062
39)SMC Pentax-M 200 mm f/ 4 9054
40)SMC Pentax-FA 35-80 mm f/ 4-5.6 8991
41)SMC Pentax-M Macro 50 mm f/ 4.0 8946
42)SMC Pentax-F Zoom 35-105 mm f/ 4-5.6 8930
43)Pentax FA 28-105 mm f/ 4-5.6 Power zoom 8858
44)SMC Pentax-FA 28 mm f/ 2.8 AL 8791
45)SMC Pentax-M 100 mm f/ 4 Macro 8750
46)SMC Pentax-M 75-150 mm f/ 4 8675
47)SMC Pentax FA 100 mm f/ 2.8 Macro 8437
48)SMC Pentax-M 28-50 mm f/ 3.5-4.5 8409
49)SMC Pentax-A Macro 50 mm f/ 2.8 8390
50)smc Pentax-M 100 mm f/ 2.8 8315
51)SMC Pentax 35 мм f/ 2 8241
52)SMC Pentax 200 mm f/ 2.5 8236
53)SMC Pentax-DA 18-55 mm f/ 3.5-5.6 AL WR 8236
54)Pentax-A 24-50 mm f/ 4 SMC 8228
55)SMC Pentax-M 80-200 mm f/ 4.5 8064
56)SMC Pentax-A 645 55 mm f/ 2.8 8037
57)SMC Pentax-M 35 мм f/ 2 8023
58)SMC Pentax-DA L 18-55 mm f/ 3.5-5.6 AL 7837
59)SMC Pentax-M 150 mm f/ 3.5 7811
60)SMC Pentax 85 мм f/ 1.8 7741
61)SMC Pentax-M 28 mm f/ 3.5 7735
62)SMC Pentax-FA 28-200 mm f/ 3.8-5.6 7587
63)Pentax-A 28-80 mm f/ 3.5-4.5 7514
64)Pentax SMC 135mm f/3.5 7481
65)SMC Pentax-FA 50 mm f/ 1.7 7398
66)Pentax SMC FA 31mm f/1.8 AL ED Limited 7381
67)SMC Pentax DA 35 mm f/ 2.4 AL 7325
68)Pentax SMC DA 16-45 mm f/ 4 ED AL 7288
69)SMC Pentax-A 135 mm f/ 1.8 7176
70)SMC Pentax-A 35-80 mm f/ 4-5.6 7166
71)SMC Pentax-FA 28-80 mm f/ 3.5-4.7 PZ 7098
72)SMC Pentax 30 мм f/ 2.8 7087
73)SMC Pentax 67 200mm f/4 7043
74)SMC Pentax FA 50 mm f/ 2.8 Macro 7023
75)SMC Pentax-F 100-300 mm f/ 4.5-5.6 6971
76)SMC Pentax-M 20 мм f/ 4 6862
77)SMC Pentax 120 mm f/ 2.8 6748
78)SMC Pentax FA* 200 mm f/ 2.8 ED (IF) 6712
79)SMC Pentax-M 28 mm f/ 2.8 (2) 6708
80)SMC Pentax-A 100 mm f/ 4 Macro 6703
81)SMC Pentax DA 18-55 mm f/ 3.5-5.6 AL II 6557
82)SMC Pentax-M Zoom 40-80 mm f/ 2.8-4 6557
83)SMC Pentax 50 mm f/ 1.4 6534
84)Pentax-DA 18-135 mm f/ 3.5-5.6 ED AL DC WR 6522
85)SMC Pentax DA* 50-135 mm f/ 2.8 ED [IF] SDM 6479
86)SMC Pentax FA 77 mm f/ 1.8 Limited 6445
87)SMC Pentax 400 mm f/ 5.6 6395
88)SMC Pentax-A 15 mm f/ 3.5 6380
89)SMC Pentax-F 17-28 mm f/ 3.5-4.5 Fish-Eye 6360
90)SMC Pentax Zoom 45-125 mm f/ 4 6327
91)SMC Pentax-A 645 45 mm f/ 2.8 6221
92)SMC Pentax-A 645 75 mm f/ 2.8 6179
93)Pentax SMC-FA 20 mm f/ 2.8 6177
94)SMC Pentax 18 мм f/ 3.5 6160
95)SMC Pentax DA 50-200 mm f/ 4-5.6 ED 6144
96)SMC Pentax 35 mm f/ 3.5 6069
97)SMC Pentax-A 28 mm f/ 2.0 6023
98)SMC Pentax-FA 28-90 mm f/ 3.5-5.6 5955
99)SMC Pentax-A 100 mm f/ 2.8 5943
100)SMC Pentax-A 645 35 mm f/ 3.5 5942
101)SMC Pentax-A 35 mm f/ 2.8 5916
102)Pentax smc FA 35 mm f/ 2 AL 5902
103)Pentax-110 70 mm f/ 2.8 5810
104)SMC Pentax SOFT 85 mm f/ 2.2 5786
105)SMC Pentax DA 15 mm f/ 4 ED AL Limited 5759
106)SMC Pentax-DA 50 mm f/ 1.8 5724
107)SMC Pentax DA 55-300 mm f/ 4-5.8 ED 5669
108)Pentax Super-Multi-Coated Takumar 35mm f/2 5669
109)SMC Pentax 24 mm f/ 3.5 5606
110)SMC Pentax SHIFT 28 mm f/ 3.5 5554
111)Pentax SMC-FA* 24 mm f/ 2 AL [IF] 5544
112)SMC Pentax-A 645 200 mm f/ 4 5488
113)SMC Pentax 17 mm f/ 4 Fish-Eye 5479
114)SMC Pentax DA 21mm f/ 3.2 AL Limited 5433
115)SMC Pentax-A 645 120 mm f/ 4 Macro 5410
116)SMC Pentax-FA 20-35 mm f/ 4 AL 5350
117)SMC Pentax 24 mm f/ 2.8 5312
118)Pentax SMC DA 35 mm f/ 2.8 Macro Limited 5295
119)Pentax-A* 85 mm f/ 1.4 5257
120)SMC Pentax D FA Macro 50 mm f/ 2.8 5186
121)Pentax SMC FA 645 120 mm f/ 4 Macro 5177
122)SMC Pentax-F 50 mm f/ 1.7 5171
123)Pentax SMC DA 16-50 mm f/ 2.8 ED AL (IF) SDM 5146
124)SMC Pentax 17 mm f/ 4 Fish-eye 5128
125)Pentax P FA 24-90 mm f/ 3.5-4.5 AL SMC 5112
126)SMC Pentax DA 55 mm f/ 1.4 SDM 5107
127)Pentax SMC P-FA J 75-300 mm f/ 4.5-5.8 AL 5102
128)Pentax SMC D FA Macro WR 100 mm f/ 2.8 5092
129)SMC Pentax-A  80-200 mm f/ 4.7-5.6 5084
130)Pentax-DA 20-40 mm f/ 2.8-4 ED Limited DC WR HD 5038
131)SMC Pentax-A Macro 100 mm f/ 2.8 4908
132)SMC Pentax DA 17-70 mm f/ 4 AL (IF) SDM 4877
133)Pentax-110 18 mm f/ 2.8 4856
134)Pentax SMC DA 12-24 mm f/ 4 ED AL(IF) 4807
135)Pentax SMC DA 60-250 mm f/ 4 ED (IF) SDM 4786
136)SMC Pentax DA* 300 mm f/ 4 ED [IF] SDM 4761
137)SMC Pentax-A 645 150 mm f/ 3.5 4742
138)Pentax-110 20-40mm f/2.8 4724
139)SMC Pentax-DA 645 25 mm f/ 4 AL SDM 4620
140)Pentax SMC FA 28-105 mm f/ 4-5.6 IF 4598
141)Pentax Q 5-15 mm f/ 2.8-4.5 Standard Zoom (02) 4583
142)Pentax Super Takumar 6x7 150mm f/2.8 4563
143)SMC PENTAX-DA 40 mm f/ 2.8 XS 4558
144)Pentax-110 50mm f/2.8 4499
145)SMC Pentax Fish Eye DA 10-17 mm f/ 3.5-4.5 ED (IF) 4485
146)Pentax-F Zoom 70-200 mm f/ 4-5.6 4478
147)Pentax Super-Multi-Coated Reflex-Takumar 1000 mm f/ 8 4413
148)Sears 50 mm f/ 2 4378
149)HD Pentax-DA 55-300 mm f/ 4-5.8 ED WR 4370
150)Pentax SMC DA 18-250 mm f/ 3.5-6.3 ED AL IF 4328
151)HD Pentax-D FA 15-30 mm f/ 2.8 ED SDM WR 4305
152)Pentax SMC DA 70mm f/2.4 Limited 4247
153)HD Pentax-D FA 28-105 mm f/ 3.5-5.6 ED DC WR 4180
154)SMC Pentax-F 85 mm f/ 2.8 Soft 4148
155)Pentax SMC-DA 14 mm f/ 2.8 ED [IF] 4103
156)SMC Pentax DA 18-270 mm f/ 3.5-6.3 ED SDM 4064
157)Pentax Super-Takumar 6x7 75mm f/4.5 4044
158)SMC Pentax-FA Zoom 28-105 mm f/ 3.2-4.5 4000
159)Pentax S-M-C Takumar 135mm f/4 Macro 3950
160)SMC Pentax-FA J Zoom 18-35mm 3918
161)SMC Pentax 150 mm f/ 4 3916
162)Pentax-110 24 mm f/ 2.8 3679
163)Pentax Q 15-45 mm f/ 2.8 Telephoto Zoom (06) 3640
164)Pentax SMC 6x7 165mm f/2.8 3605
165)Pentax Takumar 6x7 400 mm f/ 4 3560
166)Pentax Q 3.8-5.9 mm f/ 3.7-4 Wide Zoom (08) 3550
167)Pentax Takumar 6x7 800 mm f/ 4 3521
168)Pentax Takumar 6x7 600 mm f/ 4 3520
169)Tokura 28-70 mm f/ 3.5-4.8 MC Macro 3508
170)Pentax Q 8.5 mm f/ 1.9 Standard Prime (01) 3457
171)Pentax SMC 6x7 45mm f/4 3418
172)Pentax SMC 6x7 800 mm f/ 6.7 ED 3387
173)Pentax Q 3.2 mm f/ 5.6 Fish-Eye (03) 3376
174)Pentax Super-Takumar 6x7 300 mm f/ 4 3304
175)Pentax SMC 100mm f/4 Macro 3237
176)Pentax SMC 6x7 90mm f/2.8 3180
177)SMC Pentax DA* 200 mm f/ 2.8 ED [IF] SDM 3123
178)Pentax SMC-M* 67 400 mm f/ 4 ED (IF) 3048
179)Pentax SMC-M* 67 300 mm f/ 4 (ED) IF 2998
180)Pentax HD D-FA 24-70 mm f/ 2.8 ED SDM WR 2971
181)Pentax SMC 6x7 120mm f/3.5 Soft 2907
182)Pentax SMC 6x7 55mm f/4 2851
183)Pentax SMC 6x7 75mm f/4.5 Shift 2837
184)Pentax Super-Multi-Coated Takumar 6x7 500 mm f/ 5.6 2803
185)SMC Pentax 105 mm f/ 2.8 2781
186)Pentax Fisheye Takumar 6x7 35mm f/4.5 2776
187)Pentax HD D FA* 70-200 mm f/ 2.8 ED DC AW 2674
188)HD Pentax-DA* 11-18 mm f/ 2.8 ED DC AW 2441
189)SMC Pentax-DA L 55-300 mm f/ 4-5.8 ED 2371
190)Pentax SMC 6x7 165mm f/4 Leaf Shutter 2285
191)Pentax HD D FA 150-450 mm f/ 4.5-5.6 ED DC AW 2155
192)HD Pentax-DA 18-50 mm f/ 4-5.6 DC WR RE 1989
193)HD Pentax-D FA* 50 mm f/ 1.4 SDM AW 1802
194)SMC Pentax 55mm F2 1659