All About Photographic Lenses.
Specifications, comparison, reviews, MTF-charts for lenses by Canon, Nikon, Sony, Pentax, Olympus, Sigma, Tamron, Carl Zeiss, etc.

Lens Ratings by views

Lens ratings are submitted by club members. Only lenses rated by at least by 5 different users are displayed. In the future the minimum number of votes needed will be increased. The types of ratings are as follows: by views, by number of owner reviews, by number of owners, by price.

Sort by: Rating Views User reviews Number of owners Average price

Lens Brands:
3M
A. Schacht Ulm
Access
Accura
Admiral
Aetna
Agfa
Albinar
Angenieux
Arsat
Asahi Takumar
Avanar
Bausch & Lomb
Bell+Howell
Beroflex
Bower
Bronica
Bushnell
Canon
Carena
Carl Zeiss
Carl Zeiss Jena
Centon
Chinon
Cimko
Computar
Cosina
Dallmeyer
Danubia
Edixar
Elicar
Enna München
Exakta
Focal
Fuji
Goerz
Granit
Hanimex
Hasselblad
Helios
Hoya
Industar
Isco-Gottingen
JCPenney
Jupiter
Kaleinar
Kenlock
Kiron
Kodak
Komura
Konica
Leica
Lentar
Makinon
Mamiya
Meike
Meopta
Meyer-Optik Görlitz
Minolta
Mir
Miranda
Mitakon
MTO
Nikon
Novoflex
Olympus
Opteca
Osawa
Other brand
Panagor
Panasonic
Paragon
Peleng
Pentacon
Pentax
Petri
PhaseOne
Phoenix
Polar
Porst
Praktica
Promaster
Quantaray
Revuenon
Ricoh
Rodenstock
Rokinon
Rollei
Rubinar
Sakar
Samsung
Samyang
Schneider Kreuznach
Sears
Sigma
Sironar
SLR Magic
Soligor
Sony
Spiratone
Steinheil München
Sun
Tair
Tamron
Telear
Telezenitar
Tokina
Topcor
Varexon
Vega
Vivitar
Voigtlander
Volna
Walimex
Yantar
Yashica
Yongnuo
Zenitar
Zenzanon
Zodiak
Zykkor
Lens NameViews
1)SMC Pentax-M 50 mm f/ 1.7 23402
2)SMC Pentax-A 50 mm f/ 1.7 18918
3)SMC Pentax-M 50 mm f/ 1.4 18368
4)SMC Pentax-A 50 mm f/ 1.4 16153
5)SMC Pentax 50 мм f/ 1.2 15614
6)SMC Pentax-A 35-105 mm f/ 3.5 14746
7)SMC Pentax-F 35-70mm f/ 3.5-4.5 14628
8)SMC Pentax-A 28 mm f/ 2.8 14498
9)SMC Pentax-M 28 mm f/ 2.8 14026
10)SMC Pentax 28 mm f/ 3.5 13348
11)SMC Pentax-M 35-70 mm f/ 2.8-3.5 13334
12)SMC Pentax-F ZOOM 70-210 mm f/ 4-5.6 12598
13)Pentax-F Zoom 28-80 mm f/ 3.5-4.5 SMC 12240
14)Asahi Super-Takumar 50 mm f/ 1.4 (early) 12202
15)SMC Pentax-FA 28-70 mm f/ 4 AL 12148
16)SMC Pentax-M 135 mm f/ 3.5 12093
17)SMC Pentax 50 mm f/ 1.4 12079
18)SMC Pentax-A 50 mm f/ 2 11949
19)Pentax 55 mm f/ 1.8 SMC 11731
20)Pentax-A Zoom 35-70 mm f/ 4.0 SMC 11594
21)SMC Pentax-M 50 mm f/ 2 10957
22)Pentax-FAJ 28-80 mm f/ 3.5-5.6 AL SMC 10808
23)SMC Pentax-M 85 mm f/ 2 10786
24)SMC Pentax-A 70-210 mm f/ 4 10747
25)SMC Pentax-M 24-35 mm f/ 3.5 10259
26)SMC Pentax-A 135 mm f/ 2.8 10257
27)Pentax SMC K 135 mm f/ 2.5 10114
28)Pentax SMC DA 40 mm f/ 2.8 Limited 9848
29)Pentax SMC FA 43 mm f/ 1.9 Limited 9807
30)SMC Pentax FA 50 mm f/ 1.4 9682
31)SMC Pentax-FA 70-200 mm f/ 4-5.6 Power Zoom 9423
32)Pentax-A 28-135 mm f/ 4 SMC 9343
33)SMC Pentax-F 24-50 mm f/ 4 9242
34)Pentax-A Zoom 70-200 mm f/ 4 8976
35)Pentax-F Zoom 28-80 mm f/ 3.5-4.5 8974
36)SMC Pentax M 40-80 mm f/ 2.8-4 8933
37)SMC Pentax-M 40 mm f/ 2.8 8907
38)SMC Pentax-FA 80-320 mm f/ 4.5-5.6 8851
39)SMC Pentax-M 200 mm f/ 4 8844
40)SMC Pentax-M Macro 50 mm f/ 4.0 8750
41)SMC Pentax-FA 35-80 mm f/ 4-5.6 8728
42)Pentax FA 28-105 mm f/ 4-5.6 Power zoom 8704
43)SMC Pentax-F Zoom 35-105 mm f/ 4-5.6 8620
44)SMC Pentax-FA 28 mm f/ 2.8 AL 8547
45)SMC Pentax-M 100 mm f/ 4 Macro 8507
46)SMC Pentax-M 75-150 mm f/ 4 8455
47)SMC Pentax FA 100 mm f/ 2.8 Macro 8228
48)SMC Pentax-A Macro 50 mm f/ 2.8 8148
49)SMC Pentax-M 28-50 mm f/ 3.5-4.5 8132
50)SMC Pentax-DA 18-55 mm f/ 3.5-5.6 AL WR 8120
51)SMC Pentax 35 мм f/ 2 8106
52)smc Pentax-M 100 mm f/ 2.8 8105
53)SMC Pentax 200 mm f/ 2.5 8086
54)Pentax-A 24-50 mm f/ 4 SMC 7987
55)SMC Pentax-M 35 мм f/ 2 7837
56)SMC Pentax-A 645 55 mm f/ 2.8 7806
57)SMC Pentax-M 80-200 mm f/ 4.5 7744
58)SMC Pentax-DA L 18-55 mm f/ 3.5-5.6 AL 7688
59)SMC Pentax-M 150 mm f/ 3.5 7589
60)SMC Pentax 85 мм f/ 1.8 7551
61)SMC Pentax-M 28 mm f/ 3.5 7532
62)SMC Pentax-FA 28-200 mm f/ 3.8-5.6 7372
63)Pentax-A 28-80 mm f/ 3.5-4.5 7330
64)Pentax SMC 135mm f/3.5 7281
65)Pentax SMC FA 31mm f/1.8 AL ED Limited 7257
66)SMC Pentax-FA 50 mm f/ 1.7 7228
67)SMC Pentax DA 35 mm f/ 2.4 AL 7194
68)Pentax SMC DA 16-45 mm f/ 4 ED AL 7157
69)SMC Pentax-A 35-80 mm f/ 4-5.6 7031
70)SMC Pentax-A 135 mm f/ 1.8 6939
71)SMC Pentax-FA 28-80 mm f/ 3.5-4.7 PZ 6886
72)SMC Pentax 30 мм f/ 2.8 6828
73)SMC Pentax-F 100-300 mm f/ 4.5-5.6 6775
74)SMC Pentax FA 50 mm f/ 2.8 Macro 6770
75)SMC Pentax 67 200mm f/4 6750
76)SMC Pentax-M 20 мм f/ 4 6607
77)SMC Pentax-M 28 mm f/ 2.8 (2) 6568
78)SMC Pentax FA* 200 mm f/ 2.8 ED (IF) 6536
79)SMC Pentax 120 mm f/ 2.8 6518
80)SMC Pentax-A 100 mm f/ 4 Macro 6504
81)SMC Pentax 50 mm f/ 1.4 6440
82)SMC Pentax-M Zoom 40-80 mm f/ 2.8-4 6399
83)Pentax-DA 18-135 mm f/ 3.5-5.6 ED AL DC WR 6395
84)SMC Pentax DA 18-55 mm f/ 3.5-5.6 AL II 6392
85)SMC Pentax DA* 50-135 mm f/ 2.8 ED [IF] SDM 6347
86)SMC Pentax FA 77 mm f/ 1.8 Limited 6278
87)SMC Pentax-A 15 mm f/ 3.5 6207
88)SMC Pentax 400 mm f/ 5.6 6196
89)SMC Pentax Zoom 45-125 mm f/ 4 6194
90)SMC Pentax-F 17-28 mm f/ 3.5-4.5 Fish-Eye 6140
91)Pentax SMC-FA 20 mm f/ 2.8 6043
92)SMC Pentax DA 50-200 mm f/ 4-5.6 ED 6037
93)SMC Pentax-A 645 45 mm f/ 2.8 6031
94)SMC Pentax-A 645 75 mm f/ 2.8 6027
95)SMC Pentax 18 мм f/ 3.5 5966
96)SMC Pentax-A 28 mm f/ 2.0 5896
97)SMC Pentax 35 mm f/ 3.5 5892
98)Pentax smc FA 35 mm f/ 2 AL 5786
99)SMC Pentax-A 645 35 mm f/ 3.5 5773
100)SMC Pentax-A 100 mm f/ 2.8 5764
101)SMC Pentax-FA 28-90 mm f/ 3.5-5.6 5709
102)SMC Pentax-A 35 mm f/ 2.8 5679
103)Pentax-110 70 mm f/ 2.8 5670
104)SMC Pentax DA 15 mm f/ 4 ED AL Limited 5666
105)SMC Pentax-DA 50 mm f/ 1.8 5622
106)SMC Pentax SOFT 85 mm f/ 2.2 5568
107)SMC Pentax DA 55-300 mm f/ 4-5.8 ED 5505
108)Pentax Super-Multi-Coated Takumar 35mm f/2 5505
109)SMC Pentax 24 mm f/ 3.5 5439
110)Pentax SMC-FA* 24 mm f/ 2 AL [IF] 5382
111)SMC Pentax SHIFT 28 mm f/ 3.5 5342
112)SMC Pentax 17 mm f/ 4 Fish-Eye 5330
113)SMC Pentax DA 21mm f/ 3.2 AL Limited 5319
114)SMC Pentax-A 645 200 mm f/ 4 5304
115)SMC Pentax-A 645 120 mm f/ 4 Macro 5271
116)SMC Pentax-FA 20-35 mm f/ 4 AL 5212
117)Pentax SMC DA 35 mm f/ 2.8 Macro Limited 5175
118)SMC Pentax D FA Macro 50 mm f/ 2.8 5077
119)SMC Pentax 24 mm f/ 2.8 5071
120)Pentax-A* 85 mm f/ 1.4 5067
121)SMC Pentax-F 50 mm f/ 1.7 5056
122)SMC Pentax 17 mm f/ 4 Fish-eye 5024
123)SMC Pentax DA 55 mm f/ 1.4 SDM 5008
124)SMC Pentax-A  80-200 mm f/ 4.7-5.6 4970
125)Pentax SMC FA 645 120 mm f/ 4 Macro 4966
126)Pentax P FA 24-90 mm f/ 3.5-4.5 AL SMC 4961
127)Pentax SMC P-FA J 75-300 mm f/ 4.5-5.8 AL 4958
128)Pentax-DA 20-40 mm f/ 2.8-4 ED Limited DC WR HD 4947
129)Pentax SMC D FA Macro WR 100 mm f/ 2.8 4936
130)Pentax SMC DA 16-50 mm f/ 2.8 ED AL (IF) SDM 4929
131)SMC Pentax DA 17-70 mm f/ 4 AL (IF) SDM 4792
132)SMC Pentax-A Macro 100 mm f/ 2.8 4785
133)Pentax-110 18 mm f/ 2.8 4746
134)Pentax SMC DA 12-24 mm f/ 4 ED AL(IF) 4705
135)Pentax SMC DA 60-250 mm f/ 4 ED (IF) SDM 4663
136)SMC Pentax DA* 300 mm f/ 4 ED [IF] SDM 4657
137)Pentax-110 20-40mm f/2.8 4636
138)SMC Pentax-A 645 150 mm f/ 3.5 4636
139)Pentax Q 5-15 mm f/ 2.8-4.5 Standard Zoom (02) 4470
140)SMC Pentax-DA 645 25 mm f/ 4 AL SDM 4455
141)SMC PENTAX-DA 40 mm f/ 2.8 XS 4442
142)Pentax SMC FA 28-105 mm f/ 4-5.6 IF 4440
143)Pentax Super Takumar 6x7 150mm f/2.8 4398
144)SMC Pentax Fish Eye DA 10-17 mm f/ 3.5-4.5 ED (IF) 4385
145)Pentax-110 50mm f/2.8 4340
146)Sears 50 mm f/ 2 4300
147)HD Pentax-DA 55-300 mm f/ 4-5.8 ED WR 4268
148)Pentax SMC DA 18-250 mm f/ 3.5-6.3 ED AL IF 4223
149)Pentax-F Zoom 70-200 mm f/ 4-5.6 4202
150)Pentax Super-Multi-Coated Reflex-Takumar 1000 mm f/ 8 4163
151)Pentax SMC DA 70mm f/2.4 Limited 4152
152)HD Pentax-D FA 15-30 mm f/ 2.8 ED SDM WR 4149
153)HD Pentax-D FA 28-105 mm f/ 3.5-5.6 ED DC WR 4018
154)Pentax SMC-DA 14 mm f/ 2.8 ED [IF] 4011
155)SMC Pentax-F 85 mm f/ 2.8 Soft 3981
156)SMC Pentax DA 18-270 mm f/ 3.5-6.3 ED SDM 3951
157)SMC Pentax-FA Zoom 28-105 mm f/ 3.2-4.5 3869
158)Pentax Super-Takumar 6x7 75mm f/4.5 3819
159)SMC Pentax-FA J Zoom 18-35mm 3815
160)SMC Pentax 150 mm f/ 4 3804
161)Pentax S-M-C Takumar 135mm f/4 Macro 3684
162)Pentax Q 15-45 mm f/ 2.8 Telephoto Zoom (06) 3542
163)Pentax-110 24 mm f/ 2.8 3531
164)Pentax Q 3.8-5.9 mm f/ 3.7-4 Wide Zoom (08) 3479
165)Pentax SMC 6x7 165mm f/2.8 3415
166)Pentax Takumar 6x7 400 mm f/ 4 3398
167)Pentax Q 8.5 mm f/ 1.9 Standard Prime (01) 3368
168)Pentax Takumar 6x7 600 mm f/ 4 3357
169)Tokura 28-70 mm f/ 3.5-4.8 MC Macro 3353
170)Pentax Takumar 6x7 800 mm f/ 4 3316
171)Pentax Q 3.2 mm f/ 5.6 Fish-Eye (03) 3290
172)Pentax SMC 6x7 45mm f/4 3198
173)Pentax SMC 6x7 800 mm f/ 6.7 ED 3131
174)Pentax SMC 100mm f/4 Macro 3095
175)Pentax Super-Takumar 6x7 300 mm f/ 4 3076
176)SMC Pentax DA* 200 mm f/ 2.8 ED [IF] SDM 3038
177)Pentax SMC 6x7 90mm f/2.8 3000
178)Pentax HD D-FA 24-70 mm f/ 2.8 ED SDM WR 2870
179)Pentax SMC-M* 67 300 mm f/ 4 (ED) IF 2837
180)Pentax SMC-M* 67 400 mm f/ 4 ED (IF) 2825
181)Pentax SMC 6x7 120mm f/3.5 Soft 2780
182)Pentax SMC 6x7 75mm f/4.5 Shift 2718
183)Pentax Fisheye Takumar 6x7 35mm f/4.5 2672
184)Pentax SMC 6x7 55mm f/4 2666
185)Pentax Super-Multi-Coated Takumar 6x7 500 mm f/ 5.6 2619
186)SMC Pentax 105 mm f/ 2.8 2599
187)Pentax HD D FA* 70-200 mm f/ 2.8 ED DC AW 2562
188)HD Pentax-DA* 11-18 mm f/ 2.8 ED DC AW 2339
189)SMC Pentax-DA L 55-300 mm f/ 4-5.8 ED 2179
190)Pentax SMC 6x7 165mm f/4 Leaf Shutter 2166
191)Pentax HD D FA 150-450 mm f/ 4.5-5.6 ED DC AW 2088
192)HD Pentax-DA 18-50 mm f/ 4-5.6 DC WR RE 1810
193)HD Pentax-D FA* 50 mm f/ 1.4 SDM AW 1722
194)SMC Pentax 55mm F2 1515