All About Photographic Lenses.
Specifications, comparison, reviews, MTF-charts for lenses by Canon, Nikon, Sony, Pentax, Olympus, Sigma, Tamron, Carl Zeiss, etc.

Lens Ratings

Lens ratings are submitted by club members. Only lenses rated by at least by 5 different users are displayed. In the future the minimum number of votes needed will be increased. The types of ratings are as follows: by views, by number of owner reviews, by number of owners, by price.

Sort by: Rating Views User reviews Number of owners Average price

Lens Brands:
3M
A. Schacht Ulm
Access
Accura
Admiral
Aetna
Agfa
Albinar
Angenieux
Arsat
Asahi Takumar
Avanar
Bausch & Lomb
Bell+Howell
Beroflex
Bower
Bronica
Bushnell
Canon
Carena
Carl Zeiss
Carl Zeiss Jena
Centon
Chinon
Cimko
Computar
Cosina
Dallmeyer
Danubia
Edixar
Elicar
Enna München
Exakta
Focal
Fuji
Goerz
Granit
Hanimex
Hasselblad
Helios
Hoya
Industar
Isco-Gottingen
JCPenney
Jupiter
Kaleinar
Kenlock
Kiron
Kodak
Komura
Konica
Leica
Lentar
Makinon
Mamiya
Meike
Meopta
Meyer-Optik Görlitz
Minolta
Mir
Miranda
Mitakon
MTO
Nikon
Novoflex
Olympus
Opteca
Osawa
Other brand
Panagor
Panasonic
Paragon
Peleng
Pentacon
Pentax
Petri
PhaseOne
Phoenix
Polar
Porst
Praktica
Promaster
Quantaray
Revuenon
Ricoh
Rodenstock
Rokinon
Rollei
Rubinar
Sakar
Samsung
Samyang
Schneider Kreuznach
Sears
Sigma
Sironar
SLR Magic
Soligor
Sony
Spiratone
Steinheil München
Sun
Tair
Tamron
Telear
Telezenitar
Tokina
Topcor
Varexon
Vega
Vivitar
Voigtlander
Volna
Walimex
Yantar
Yashica
Yongnuo
Zenitar
Zenzanon
Zodiak
Zykkor
Lens NameOverall ratingNumber of votes
1)Minolta MC Rokkor-PG 50mm f/1.4 5 30
2)Carl Zeiss Vario-Sonnar T* 35-70 mm f/ 3.4 C/Y 4.92 22
3)Sigma 150 mm F 2.8 EX DG OS HSM APO Macro 4.84 25
4)Olympus Om Zuiko AUTO-MACRO 50 mm f/ 3.5 4.84 23
5)Konica Hexanon AR 50 mm f/ 1.7 4.82 50
6)Rollei HFT Planar 50 mm f/ 1.8 4.81 34
7)Sigma DC 10-20 mm f/ 3.5 EX HSM 4.8 29
8)Yashica Yashinon DS-M 50 mm f/ 1.7 4.8 34
9)Konica Hexanon AR 135mm f/3.2 4.8 35
10)Carl Zeiss Sonnar C 150 mm f/ 4 T* 4.8 30
11)Nikon AF Micro Nikkor 60 mm f/ 2.8 D 4.79 55
12)Nikon AF Nikkor 85 mm  f/ 1.4 D 4.77 53
13)Minolta AF 28-85 mm  f/ 3.5-4.5 4.76 24
14)Carl Zeiss Sonnar T* 85 mm f/ 2.8 C/Y 4.76 25
15)Nikon AF-S Nikkor 80-200 mm f/ 2.8 D IF ED 4.76 25
16)Minolta MD W. Rokkor-X 35 mm f/ 1.8 4.76 25
17)Leica Ernst Leitz Wetzlar Hektor 135 mm f/ 4.5 4.75 24
18)Sigma APO 70-200 mm f/ 2.8 EX DG OS HSM 4.74 45
19)Minolta AF 50 mm f/ 1.7 4.74 41
20)Porst Color Reflex Auto MC 55 mm f/ 1.2 4.74 34
21)Meyer Optik Gorlitz Telefogar 90 mm f/ 3.5 4.74 35
22)Nikon Nikkor-H Auto 85 mm f/ 1.8 non-Ai 4.73 30
23)Mamiya-Sekor E 50 mm f/ 1.7 4.72 25
24)Nikon Nikkor 50 mm f/ 1.8 new Ai-S 4.72 40
25)Olympus OM-System Zuiko MC Auto-w 28 mm f/ 2 4.72 25
26)SMC Takumar 55 mm f/ 2.0 4.72 25
27)Carl Zeiss Jena Pancolar 55 mm f/ 1.4 4.72 24
28)Samyang 135 mm f/ 2.0 ED UMC 4.72 25
29)Macro-Takumar 50 mm f/ 4 4.72 25
30)Meyer-Optik Görlitz Orestor 100 mm f/ 2.8 4.71 75
31)Super-Multi-Coated Takumar 50 mm f/1.4 4.71 55
32)Nikon Nikkor-S 55 mm f/ 1.2 non-Ai 4.71 50
33)SMC Pentax-A 50 mm f/ 1.4 4.7 29
34)Auto Mamiya Sekor 55 mm f/ 1.4 4.7 40
35)Nikon Micro Nikkor 55 mm f/ 2.8 AI-S 4.7 40
36)Meyer-Optik Görlitz Oreston 50 mm f/ 1.8 4.7 70
37)RE Auto-Topcor 58 mm f/ 1.8 4.7 30
38)Nikon Nikkor 55 mm f/ 1.2 non-Ai 4.7 45
39)Nikon Nikkor 180 mm f/ 2.8 ED Ai-S 4.7 44
40)Sony FE 85 mm f/1.8 4.7 30
41)Sigma AF 24-70 mm f/ 2.8 IF EX DG HSM 4.69 45
42)Nikon AF Nikkor 80-200 mm f/ 2.8 D ED 4.69 65
43)Pentacon electric 50 mm f/ 1.8 4.69 34
44)Voigtländer Color Ultron 50 mm f/1.8 4.69 35
45)Super-Multi-Coated Macro-Takumar 100 mm f/ 4 4.69 45
46)Sigma AF 105 mm f/ 2.8 EX DG MACRO 4.68 53
47)Yashica ML 50 mm f/ 1.4 4.68 24
48)Nikon Nikkor-C 80-200 mm f/ 4.5 4.68 25
49)MC Carl Zeiss Jena Pancolar 50 mm f/ 1.8 4.68 75
50)Vivitar 35 mm f/ 1.9 (Komine) 4.68 25
51)Carl Zeiss Jena MC Sonnar 180 mm f/ 2.8 4.68 50
52)Rollei Planar 50 mm f/ 1.8 4.68 39
53)Carl Zeiss Planar T* 85 mm f/ 1.4 C/Y 4.67 54
54)Carl Zeiss Planar T* 50 mm  f/ 1.4 Z 4.67 23
55)Sigma 50-150 mm f/ 2.8 EX DC APO HSM II 4.67 23
56)Yashica ML 50 mm f/ 1.9 4.67 37
57)Olympus OM-System Zuiko Auto-S 50 mm f/ 1.4 4.67 73
58)Yashica Yashinon-DX 50 mm f/ 1.4 4.67 30
59)Nikon Nikkor 85 mm f/ 1.4 Ai-S 4.67 40
60)Carl Zeiss Distagon T* 35 mm f/ 2.8 C/Y 4.67 30
61)Tokina AT-X 60-120 mm f/ 2.8 4.67 24
62)Konica Hexanon AR 57 mm f/ 1.4 4.67 33
63)Minolta MD Rokkor 50 mm f/ 1.4 4.67 30
64)Auto-Takumar 35 mm f/ 3.5 4.67 24
65)Sigma DC C 17-70 mm f/ 2.8-4 Macro OS HSM 4.67 39
66)Sigma AF 55-200 mm f/ 4-5.6 HSM DC 4.66 35
67)Carl Zeiss Sonnar T* 135 mm f/ 2.8 C/Y 4.66 50
68)SMC Takumar 55 mm f/ 1.8 4.66 34
69)SMC Pentax 28 mm f/ 3.5 4.66 29
70)Cosina 70-210 mm f/ 4.5-5.6 MC Macro 4.66 58
71)Tair-11 133 mm f/ 2.8 4.65 40
72)Vivitar Auto Telephoto 135 mm f/ 2.8 4.65 21
73)Sigma AF 18-50 mm f/ 2.8 EX DC Macro 4.65 40
74)Tamron 80-210 mm f/ 3.8-4 Adaptall-2 model 103A 4.65 40
75)Nikon Nikkor 50 mm f/ 1.4 Ai 4.65 55
76)Nikon Nikkor 200 mm f/ 4 Ai 4.65 60
77)Meyer-Optik Gorlitz Trioplan 50 mm f/ 2.9 V 4.65 63
78)Yashica Auto Yashinon DX 50 mm f/ 1.7 4.65 40
79)SMC Pentax-M 50 mm f/ 1.7 4.64 65
80)EBC Fujinon-SW 28 mm f/ 3.5 4.64 24
81)Nikon Nikkor-S 50 mm f/ 1.4 non-Ai 4.64 50
82)Super Cosina MC 80-200 mm f/ 4.5-5.6 Macro 4.64 28
83)Minolta MC Rokkor-PF 55 mm f/ 1.7 4.64 25
84)Olympus OM-System Zuiko Auto-S 50 mm  f/ 1.8 4.63 75
85)Kaleinar-3 150 mm f/ 2.8 4.63 34
86)Tokina AF SD 28-70 mm f/ 3.5-4.5 4.63 21
87)Nikon Nikkor 135 mm f/ 3.5 Ai 4.63 30
88)Nikon Nikkor 85 mm f/ 2 Ai 4.63 35
89)Super-Multi-Coated Takumar 28 mm f/ 3.5 4.63 26
90)Canon EF 35 mm f/ 1.4 L USM 4.62 45
91)Vivitar Series 1 Macro 90 mm  f/ 2.5 (Tokina) 4.62 45
92)Carl Zeiss Jena Pancolar (Prakticar) 80 mm f/ 1.8 MC 4.62 47
93)Nikon PC Nikkor 35 mm f/ 2.8 4.62 22
94)Voigtlander Ultron 40 mm f/ 2 SL 4.62 34
95)Sigma-XQ MF 39-80 mm f/ 3.5 Multi-Coated 4.62 29
96)Canon EF 200 mm f/ 2.8 L II USM 4.61 45
97)Minolta MC Rokkor-PF 58 mm f/ 1.4 4.61 72
98)RE Auto-Topcor 58 mm f/ 1.4 4.61 28
99)Carl Zeiss Jena Pancolar 50 mm f/ 1.8 4.61 102
100)SMC Takumar 50 mm f/ 1.4 4.61 69
101) Carl Zeiss Jena Sonnar 135 mm f/ 4 (1) 4.61 85
102)Carl Zeiss Jena Pancolar 50 mm f/ 2 4.61 31
103)Tokina AT-X 124 PRO DX AF 12-24 mm f/ 4 4.6 25
104)Sigma AF 85 mm f/ 1.4 EX DG HSM 4.6 51
105)Sigma 28 mm f/ 1.8 EX DG ASP Macro 4.6 43
106)Nikon AF DC Nikkor 105 mm f/ 2 D 4.6 35
107)Yashica ML 50 mm f/ 1.7 4.6 35
108)Minolta MC Tele Rokkor-PF 135 mm f/ 2.8 v.2 4.6 28
109)Carl Zeiss Jena Flektogon 35 mm f/ 2.8 4.6 43
110)Super-Multi-Coated Takumar 200 mm f/4 4.6 25
111)Helios-44 58 mm f/ 2.0 4.6 40
112)Super-Takumar 24 mm f/ 3.5 4.6 25
113)Tamron SP 90 mm f/ 2.8 Di Macro VC USD 4.6 25
114)SMC Pentax 50 mm f/ 1.4 4.6 30
115)Leica Summilux-R 50 mm f/ 1.4 4.6 25
116)Fujinon XF 56 mm f/ 1.2 R 4.6 25
117)SMC Pentax-A 35-105 mm f/ 3.5 4.6 94
118)Meyer-Optik Görlitz Orestor 135 mm f/ 2.8 4.59 60
119)Olympus OM-System Zuiko Auto-T 100 mm f/ 2.8 4.59 35
120)Minolta AF 35-70 mm f/ 4 4.59 62
121)Carl Zeiss Jena Tessar 50 mm f/ 2.8 semi-auto 4.59 65
122)Sigma DC 17-50 mm f/ 2.8 EX OS HSM 4.58 45
123)Tamron SP AF 17-50 mm f/ 2.8 Di II VC XR LD Aspherical (IF) 4.58 54
124)Sigma 18-200 mm f/ 3.5-6.3 DC OS (HSM) 4.58 55
125)Olympus OM-System Zuiko Auto-S 55 mm f/ 1.2 4.58 22
126)Canon FD 50 mm f/ 1.4 S.S.C. 4.58 43
127)Nikon Nikkor 105 mm f/ 2.5 Ai 4.58 71
128)Miranda 28 mm f/ 2.8 MC Macro 4.58 33
129)Meyer-Optik Görlitz Telemegor 180 mm f/ 5.5 (2) 4.58 45
130)Tokina AT-X MACRO 90 mm  f/ 2.5 4.57 30
131)Carl Zeiss Planar T* 85 mm  f/ 1.4 Z 4.57 30
132)Samyang 35 mm f/ 1.4 AS UMC 4.57 30
133)EBC Fujinon-T 135 mm f/ 3.5 4.57 55
134)Nikon Noct Nikkor 58 mm f/ 1.2 Ai-s 4.57 35
135)Sigma AF 120-400 mm f/ 4.5-5.6 APO DG OS HSM 4.57 35
136)Revuenon 50 mm f/ 1.4 MC Auto 4.57 69
137)Chinon Auto 55 mm f/ 1.4 4.57 28
138)Konica Hexanon AR 57 mm f/ 1.2 4.57 30
139)Focal 28 mm f/ 2.8 MC Auto 4.57 30
140)Konica Hexanon AR 50 mm f/ 1.4 4.56 25
141)Pentacon Prakticar 28 mm f/ 2.8 MC 4.56 28
142)Canon FDn 50 mm f/ 1.4 4.56 50
143)Rokinon 85 mm f/ 1.4 Aspherical IF 4.56 25
144)Mamiya/Sekor SX 50 mm f/ 2 Auto 4.56 25
145)Schneider-Kreuznach Retina-Xenon 50 mm f/ 1.9 4.56 25
146)Nikon AF Nikkor 35 mm  f/ 2 D 4.55 40
147)Sigma AF 8-16 mm f/ 4.5-5.6 DC HSM 4.55 40
148)Sigma DC 17-70 mm F 2.8-4 Macro OS HSM 4.55 41
149)Minolta MD 50 mm f/ 1.4 4.55 27
150)Pentacon auto 50 mm f/ 1.8 MC 4.55 107
151)Tokina RMC 28 mm f/ 2.8 4.55 44
152)Nikon AF DC Nikkor 135 mm f/ 2 D 4.54 34
153)Pentax SMC DA 40 mm f/ 2.8 Limited 4.54 50
154)Voigtländer Macro APO-Lanthar SL 125mm f/2.5 4.54 41
155)Auto Revuenon 55 mm f/ 1.7 4.54 76
156)Meyer-Optik Görlitz Lydith 30 mm f/ 3.5 4.54 50
157)Sigma AF 50 mm  f/ 1.4 EX DG HSM 4.53 90
158)Revuenon 135 mm f/ 2.8 Auto 55Ø 4.53 26
159)Nikon Nikkor-P 105 mm f/ 2.5 non-Ai (I) 4.53 30
160)Canon FD 135 mm f/ 2.5 S.C. 4.53 40
161)Fujinon 50 mm f/ 1.4 EBC 4.52 75
162)Vivitar Series 1 70-210 mm f/ 3.5 Macro (I) Kiron 4.52 33
163)Porst Color Reflex Auto 55 mm f/ 1.4 4.52 40
164)Carl Zeiss Jena Biotar 58 mm f/ 2 4.52 113
165)Pentacon 30 mm f/ 3.5 4.52 50
166)Pentacon Prakticar 50 mm f/ 1.8 MC 4.52 70
167)A. Schacht Ulm Edixa-Travegon 35 mm f/ 3.5 4.52 29
168)Sony FE 28 mm f/ 2 4.52 25
169)7artisans 25 mm f/ 1.8 4.52 25
170)Nikon AF Nikkor 50 mm  f/ 1.4 D 4.51 80
171)Canon EF 100 mm f/ 2 USM 4.51 32
172)Minolta MD 135 mm f/ 2.8 4.51 33
173)Nikkor 500 mm f/ 4 Р IF ED 4.51 34
174)Canon FD 55 mm f/ 1.2 S.S.C. 4.51 69
175)Carl Zeiss Jena Sonnar T 50 mm f/ 1.5 4.5 30
176)MC Zenitar-ME1 50 mm f/ 1.7 4.5 40
177)Helios-44K-4 58 mm f/ 2 MC 4.5 30
178)Carl Zeiss Planar T* 50 mm f/ 1.4 C/Y 4.5 40
179)Nikon AF Nikkor 28-105 mm f/ 3.5-4.5 D IF 4.5 43
180) Canon FL 58 mm f/ 1.2 4.5 30
181)Olympus G.Zuiko 50 mm f/ 1.4 Auto-S 4.5 29
182)Auto-Takumar 35 mm f/ 2.3 4.5 30
183)Carl Zeiss Jena Flektogon 35 mm f/ 2.8 Silver 4.5 30
184)Tamron SP AF 70-200 mm  f/ 2.8 Di LD (IF) Macro 4.49 45
185)Nikon AF Nikkor 180 mm f/ 2.8 D IF ED 4.49 24
186)Nikon Nikkor 50 mm f/ 1.2 Ai 4.49 70
187)Meyer-Optik Görlitz Primotar 135 mm f/ 3.5 4.49 35
188)Leica Summicron-M 50 mm f/ 2 4.49 35
189)Super-Multi-Coated Takumar 105 mm f/ 2.8 4.49 65
190)Tamron SP 90 mm f/ 2.5 Adaptall-2 model 52BB 4.49 35
191)Jupiter-37A (MC) 135 mm  f/ 3.5 4.48 280
192)SMC Pentax DA* 50-135 mm f/ 2.8 ED [IF] SDM 4.48 25
193)Nikon Nikkor 50 mm f/ 1.4 Ai-S 4.48 40
194)Sigma AF 24 mm f/ 2.8 Super-Wide II 4.48 25
195)Fujinon-Z 43-75 mm f/ 3.5-4.5 4.48 22
196)Schneider-Kreuznach Xenon 50 mm f/ 1.9 4.48 25
197)Helios-81M 53 mm f/ 2 MC 4.48 36
198)MC Volna-9 50 mm f/ 2.8 4.47 61
199)Nikon AF Nikkor 50 mm f/ 1.8 D 4.47 117
200)Porst Tele E 135 mm f/ 1.8 4.47 30
201)Super-Takumar 135 mm f/ 3.5 4.47 27
202)Carl Zeiss Planar T* 50 mm f/ 1.7 C/Y 4.47 40
203)Accura Diamatic YS 135 mm f/ 2.8 4.47 24
204)Pentax 55 mm f/ 1.8 SMC 4.47 60
205)Prakticar 135 mm f/ 2.8 MC Pentacon 4.47 41
206)Nikon AF-S Nikkor 14-24 mm f/ 2.8 G ED 4.46 32
207)Fujinon 55 mm f/ 1.8 (I) 4.46 37
208)Samyang 85 mm f/ 1.4 Aspherical IF 4.46 75
209)Minolta MD ZOOM 35-70 mm f/ 3.5 4.46 32
210)Sigma DG A 35 mm f/ 1.4 HSM 4.46 80
211)Mamiya-Sekor 50 mm f/ 1.4 Auto 4.46 35
212)Yashica ML 50 mm f/ 2 4.45 40
213)Minolta MD Rokkor 45mm f/ 2 4.45 36
214)Carl Zeiss Jena Biotar 75 mm f/ 1.5 4.45 59
215)Samyang 8 mm f/ 2.8 UMC Fish-eye 4.45 40
216)Pentacon 200 mm f/ 4 4.45 40
217)Sigma MF 80-200 mm f/ 3.5-4 MC High-Speed Zoom-Eta 4.45 29
218)Pentacon 135 mm f/ 2.8 (preset) 4.44 49
219)LOMO OKS1-150-1 150 mm f/ 2.8 4.44 25
220)Carl Zeiss Sonnar 85 mm f/ 2.8 4.44 25
221)Carl Zeiss Jena Sonnar 135 mm f/ 4 (2) 4.44 25
222)Pentacon 50 mm f/ 1.8 multi coating auto 4.44 24
223)Nikon AF-S Nikkor 28-70 mm  f/ 2.8 D ED IF 4.43 30
224)SMC Pentax-M 50 mm f/ 1.4 4.43 30
225)Nikon AF Nikkor 70-210 mm f/ 4-5.6 4.43 30
226)Carl Zeiss Jena Tessar T 50 mm f/ 2.8 4.43 64
227)Leica Elmarit-R 135 mm f/ 2.8 4.43 24
228)Isco-Gottingen Tele-Westanar 135 mm f/ 3.5 4.43 30
229)Schneider-Kreuznach Edixa-Tele-Xenar 135 mm f/ 3.5 4.43 30
230)Super-Takumar 105 mm f/ 2.8 4.42 50
231)Jupiter-3 50 mm f/ 1.5 4.42 65
232)Zenitar-M 50 mm f/ 1.7 4.42 75
233)Jupiter-36 250 mm f/ 3.5 4.42 40
234)Jupiter-11A 135 mm f/ 4 4.42 40
235)Voigtländer Nokton Classic 40 mm f/ 1.4 4.42 45
236)Voigtländer Color-Skopar 50 mm f/ 2.8 4.42 21
237)Isco-Gottingen Westanar 50 mm f/ 2.8 4.41 22
238)Isco-Gottingen Isconar 135 mm f/ 4 4.41 26
239)Canon EF 70-200 mm f/ 2.8 L USM 4.4 46
240)Carl Zeiss Sonnar T* 180 mm f/ 2.8 C/Y 4.4 25
241)Minolta AF 70-210 mm f/ 4 4.4 35
242)Vivitar Series 1 28-90 mm f/ 2.8-3.5 4.4 36
243)Olympus Zuiko Auto-S 40 mm f/ 2.0 4.4 25
244)Leitz Wetzlar Elmarit-R 90 mm f/ 2.8 (I) 4.4 25
245)Nikon Series E 100 mm f/ 2.8 (I) 4.4 25
246)Pentacon 200 mm f/ 4.0 Auto MC (6 blades) 4.4 25
247)LOMO OKS5-18-1 18 mm f/ 2.5 4.4 25
248)Schneider-Kreuznach Xenon 50 mm f/ 1.9 (Edixa-Reflex) 4.4 25
249)Pentacon auto 135 mm f/ 2.8 MC 4.39 69
250)Carl Zeiss Jena Sonnar 180 mm  f/ 2.8 4.38 60
251)Helios 44-3 58 mm f/ 2.0 MC 4.38 73
252)Helios 44M-6 58mm f/2 MC 4.38 59
253)Meyer-Optik Görlitz Orestegor 200 mm f/ 4 4.38 45
254)Tair-11A 135 mm f/ 2.8 4.37 35
255)Nikon AF Nikkor 35-70 mm f/ 2.8 D 4.37 30
256)Helios-44M-5 58 mm f/ 2 MC 4.37 35
257)Tamron SP 90 mm f/ 2.5 Adaptall-2 model 52B 4.37 35
258)Canon EF 40 mm f/ 2.8 STM 4.37 30
259)Porst Color Reflex Auto 50 mm f/ 1.8 4.37 35
260)Minolta Rokkor-QF 50 mm f/ 3.5 MC Macro 4.37 35
261)Canon EF 85 mm f/ 1.8 USM 4.36 74
262)MC Rubinar 500 mm f/ 5.6 4.36 25
263)Hasselblad HC 100 mm f/ 2.2 4.36 25
264)Soligor 180 mm f/ 3.5 4.36 33
265)Super Takumar 135 mm f/ 2.5 (P.No.43801) 4.35 36
266)Mamiya Sekor SX 55 mm f/ 1.4 Auto 4.35 40
267)Sigma AF 30 mm f/ 1.4 EX DC HSM 4.34 35
268)Carl Zeiss Jena Biometar 80 mm f/ 2.8 4.34 50
269)Yashica Yashinon DS-M 50 mm f/ 1.4 4.34 35
270)Nikon Nikkor 50 mm f/ 1.4 non-Ai 4.34 45
271)Nikon AF-S Nikkor 17-55 mm  f/ 2.8 G IF ED DX 4.33 40
272)Olympus Om-System Zuiko Auto-T 135 mm f/ 3.5 4.33 27
273)Helios-44M  58 mm  f/ 2 4.33 144
274)Nikon AF-S Nikkor 50 mm f/ 1.4 G 4.33 59
275)Nikon AF Nikkor 85 mm f/ 1.8 D 4.33 70
276)Pentacon Auto 50 mm f/ 1.8 4.33 55
277)Meyer Optik Gorlitz Primagon 35 mm f/ 4.5 V 4.33 40
278)Sigma DN 60 mm f/ 2.8 4.33 30
279)Helios 44M-4 58 mm f/ 2 MC 4.33 40
280)Tair 11-2 135 mm f/ 2.8 4.32 40
281)Jupiter-6 180 mm f/ 2.8 4.32 33
282)Industar-61 L/Z (MC) 50 mm f/ 2.8 4.32 119
283)Helios-81 50 mm f/ 2 4.32 88
284)SMC Pentax-A 50 mm f/ 1.7 4.32 25
285)Carl Zeiss Jena DDR Flektogon MC 35/2.4 4.32 97
286)Carl Zeiss Jens MC Flektogon 20 mm f/ 2.8 4.32 31
287)Enna München Tele-Ennalyt 135 mm f/ 3.5 4.32 25
288)Miranda Auto MC 28 mm f/ 2.8 4.32 25
289)Minolta MC Tele Rokkor-PF 100 mm f/ 2.5 4.32 25
290)SMC Pentax-F 35-70mm f/ 3.5-4.5 4.31 24
291)Carl Zeiss Jena Biometar 80 mm f/ 2.8 (silver) 4.31 22
292)Super-Takumar 35 mm f/ 3.5 4.3 29
293)Helios-77M-4 50 mm f/ 1.8 МС 4.3 60
294)Fujinon XF 35 mm F/ 1.4 R 4.3 60
295)Konica Hexanon AR 24 mm f/ 2.8 4.3 23
296)Carl Zeiss Jena Q1 Flektogon 25 mm f/ 4 4.3 30
297)Revuenon 50 mm f/ 1.9 Auto 4.3 36
298)Jupiter-11 135 mm f/ 4 M39 SLR 4.29 51
299)SMC Pentax-A 28 mm f/ 2.8 4.29 35
300)A. Schacht Ulm Travenar R 90 mm f/ 2.8 4.29 35
301)Carl Zeiss Jena Biometar 120 mm  f/ 2.8 4.28 25
302)Minolta MC Rokkor 58 mm f/ 1.2 4.28 60
303)Nikon Nikkor 28 mm  f/ 2.8 Ai-S 4.28 83
304)Nikon AF-S Nikkor 55-200 mm f/ 4-5.6 G IF ED VR DX 4.28 39
305)Nikon AF-S Nikkor 70-300 mm f/ 4.5-5.6 G ED IF VR 4.28 39
306)Super-Multi-Coated Takumar 35 mm f/ 2.0 4.28 40
307)Staeble Telexon 135 mm f/ 3.8 4.28 25
308)Revuenon 50 mm f/ 1.8 Auto MC 4.28 26
309)Tamron 28 mm f/ 2.5 Adaptall-2 model 02B 4.27 23
310)Jupiter-8 50 mm f/ 2 4.27 133
311)Tair-3 300 mm f/ 4.5 4.27 30
312)Nikon Nikkor 35 mm f/ 1.4 4.27 45
313)Helios-44M-7 58 mm f/ 2.0 MC 4.27 89
314)Vivitar MC Macro 55 mm f/ 2.8 (Komine) 4.27 30
315)Pentacon Prakticar 50 mm f/ 2.4 MC 4.27 60
316)Yashica Yashinon-DX 50 mm f/ 2 Auto 4.27 26
317)SIGMA AF 50-500 mm f/ 4-6.3 APO HSM EX DG RF 4.26 30
318)Meyer-Optik Görlitz Primoplan V 58 mm f/ 1.9 4.26 35
319)IPZ RO-109-1A 50 mm f/ 1.2 4.26 36
320)Takumar 135 mm f/ 2.8 (bayonet) 4.26 30
321)Carl Zeiss Sonnar T* FE 55 mm f/ 1.8 ZA 4.26 35
322)Sony FE 70-200 mm f/ 4 G OSS 4.26 23
323)Mir-24 35 mm f/ 2 4.25 70
324)Carl Zeiss Jena Triotar 135 mm f/ 4.0 4.25 40
325)E. Ludwig Meritar 50 mm f/ 2.9 4.25 39
326)Mamiya Sekor SX 55 mm f/ 1.8 Auto 4.25 29
327)Isco-Gottingen Tele-Iscaron 180 mm f/ 2.8 4.25 26
328)SMC Pentax-FA 28 mm f/ 2.8 AL 4.25 40
329)Samyang 12 mm f/ 2.0 NCS CS 4.25 40
330)Super-Takumar  85 mm  f/ 1.9 4.24 31
331)Nikon AF-S Nikkor 24-70 mm  f/ 2.8 G ED 4.24 26
332)Nikon Series E 50 mm f/ 1.8 (II) 4.24 50
333)Olympus OM-System G.Zuiko Auto-W 28 mm f/ 3.5 4.24 32
334)Nikon AF-S Nikkor 50 mm f/ 1.8 G 4.24 42
335)Carl Zeiss Jena Sonnar 135 mm f/ 3.5 4.24 64
336)SMC Pentax-M 150 mm f/ 3.5 4.24 25
337)Konica Hexanon AR 135 mm f/ 2.5 4.24 25
338)Konica Hexanon AR 40 mm f/ 1.8 4.23 65
339)MC Zenitar 50 mm f/ 2 4.23 30
340)Nikon Series E 50 mm f/ 1.8 (I) 4.23 35
341)Super-Multi-Coated Takumar 135 mm f/ 2.5 (P.No.43802) 4.23 35
342)Sigma MF Super-Wide II 24 mm f/ 2.8 MС 4.23 35
343)Schneider-Kreuznach Rollei SL-Xenon 50 mm f/ 1.8 4.21 29
344)Jupiter-9 85 mm  f/ 2.0 (SLR) 4.2 212
345)Tamron SP AF 17-50 mm  f/ 2.8 XR Di II LD Aspherical (IF) 4.2 40
346)Minolta AF 28 mm  f/ 2.8 4.2 35
347)RMC Tokina 35-105 mm f/ 3.5-4.3 4.2 25
348)SMC Pentax-FA 50 mm f/ 1.7 4.2 25
349)Sony DT 18-135 mm f/ 3.5-5.6 SAM 4.2 24
350)SMC Pentax D FA Macro 50 mm f/ 2.8 4.2 23
351)Fujinon 55 mm f/ 1.8 EBC 4.2 30
352)Nikon Nikkor 28 mm f/ 2 Ai-S 4.2 45
353)Olympus OM-System H-Zuiko Auto-W 24 mm f/ 2.8 4.2 25
354)Soligor 200 mm f/ 3.5 Auto 4.2 25
355)MC Volna-3 80 mm  f/ 2.8 4.19 52
356)Samyang 8 mm f/3.5 Aspherical IF MC Fish-eye 4.19 69
357)Asahi Super-Takumar 50 mm f/ 1.4 4.18 71
358)Voigtlander 15 mm f/ 4.5 Super Wide-Heliar Aspherical 4.18 23
359)Olympus M.Zuiko Digital ED 40-150 mm f/ 4.0-5.6 R 4.18 35
360)Canon EF 135 mm f/ 2 L USM 4.17 79
361)Lensbabies 2.0 4.17 21
362)SMC Pentax FA 100 mm f/ 2.8 Macro 4.17 30
363)Nikon Series E 35 mm f/ 2.5 (II) 4.17 46
364)Leitz Wetzlar Elmarit-R 35 mm f/ 2.8 (II) 4.17 21
365)Soligor 28 mm f/ 2.0 C/D P 4.17 30
366)Voigtlander Color-Dynarex 135 mm f/ 2.8 4.16 30
367)Sigma DC 30 mm f/ 1.4 EX 4.16 45
368)Fujinon XF 18 mm f/ 2 R 4.16 25
369)Voigtlander Macro-Dynar AF 100 mm f/ 3.5 4.16 25
370)Porst 135 mm f/ 2.8 Tele MC auto D 4.16 25
371)Mir-1 37 mm f/ 2.8 m39 silver 4.15 65
372)Helios 44-2 58 mm f/ 2 4.15 312
373)Tamron SP AF 28-75 mm f/ 2.8 XR Di LD Aspherical (IF) 4.14 97
374)MC Zenitar 16 mm  f/ 2.8 Fish-Eye 4.14 88
375)Canon EF 70-200 mm f/ 4.0 L IS USM 4.14 35
376)Fujinon 55 mm f/ 2.2 4.14 35
377)Nikon Nikkor 105 mm  f/ 2.5 Ai-S 4.13 59
378)Cyclop 85 mm f/ 1.5 4.13 39
379)Minolta AF 35-70mm f/ 3.5-4.5 4.13 33
